2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Green, Trent QB 12 75 208 07/09/70 St. Louis, MO Indiana 15
Gradkowski, Bruce QB 5 73 222 01/27/83 Pittsburgh, PA Toledo 3
Bulger, Marc QB 10 75 204 04/05/77 Pittsburgh, PA West Virginia 8
Berlin, Brock QB 13 73 215 07/04/81 Shreveport, LA Florida 1
Weil, Russ RB 38 72 258 07/03/85 Minooka, IL Illinois 0
Walker, Darius RB 37 71 208 10/21/85 Atlanta, GA Notre Dame 2
Pittman, Antonio RB 30 71 207 12/19/85 Akron, OH Ohio State 2
Minor, Travis RB 22 70 203 06/30/79 New Orleans, LA Florida State 8
Massey, Chris RB 45 72 245 08/21/79 Charleston, WV Marshall 7
Leonard, Brian RB 23 73 226 02/03/84 Gouverneur, NY Rutgers 2
Kreider, Dan RB 36 71 255 03/11/77 Lancaster, PA New Hampshire 9
Jackson, Steven RB 39 74 231 07/22/83 Las Vegas, NV Oregon State 5
Gado, Samkon RB 38 70 226 11/13/82 Columbia, SC Liberty 4
Darby, Kenneth RB 33 70 211 12/26/82 Huntsville, AL Alabama 1
Williams, Brandon WR 16 71 183 02/24/84 St. Louis, MO Wisconsin 3
Stanley, Derek WR 19 71 179 08/27/85 Wisconsin-Whitewater 1
Smith, Shaine WR 14 74 189 12/25/83 Long Island City, NY Hofstra 1
Looker, Dane WR 89 72 194 05/05/76 Puyallup, WA Washington 8
Kennison, Eddie WR 86 73 201 01/20/73 Lake Charles, LA LSU 13
Jones, Nate WR 13 74 195 12/30/85 Texarkana, TX Texas 0
Holt, Torry WR 81 72 190 06/05/76 Greensboro, NC North Carolina State 10
Hall, Dante WR 82 68 187 09/20/78 Lufkin, TX Texas A&M 9
Caldwell, Reche WR 86 72 210 03/28/79 Tampa, FL Florida 6
Caddell, Matt WR 11 72 187 12/02/84 McCalla, AL Alabama 0
Burton, Keenan WR 14 72 202 10/29/84 Louisville, KY Kentucky 0
Bennett, Drew WR 83 77 196 08/26/78 Berkeley, CA UCLA 8
Avery, Donnie WR 17 71 184 06/12/84 Houston, TX Houston 0
Owens, Richard TE 49 76 273 11/04/80 Gainesville, FL Louisville 5
McMichael, Randy TE 84 75 255 06/28/79 Griffin, GA Georgia 7
Klopfenstein, Joe TE 88 77 262 11/09/83 Denver, CO Colorado 3
Fells, Daniel TE 46 76 252 09/23/83 Anaheim, CA California-Davis 2
Byrd, Dominique TE 86 74 254 02/07/84 Minneapolis, MN USC 3
Becht, Anthony TE 87 77 280 08/08/77 Media, PA West Virginia 9
Romberg, Brett C 65 74 298 10/10/79 Windsor, ON Miami (FL) 5
Raiola, Donovan C 61 74 293 12/13/82 Honolulu, HI Wisconsin 1
Leckey, Nick C 60 75 300 03/12/82 Grapevine, TX Kansas State 5
Setterstrom, Mark G 66 76 314 03/03/84 Northfield, MN Minnesota 3
Schuening, Roy G 67 75 308 04/08/84 Pendleton, OR Oregon State 0
Incognito, Richie G 68 75 318 07/05/83 Englewood, NJ Nebraska 4
Bell, Jacob G 63 76 295 03/02/81 Cleveland, OH Miami (OH) 5
Petitti, Rob T 71 78 327 05/21/82 Rumson, NJ Pittsburgh 4
Pace, Orlando T 76 79 325 11/04/75 Sandusky, OH Ohio State 12
Oldenburg, Clint T 76 77 300 09/09/83 Sheridan, WY Colorado State 1
Greco, John T 79 76 314 03/24/85 Youngstown, OH Toledo 0
Gorin, Brandon T 77 78 308 07/17/78 Muncie, IN Purdue 7
Goldberg, Adam T 73 79 318 08/12/80 Edina, MN Wyoming 6
Davis, Anthony T 69 76 322 03/27/80 Paterson, NJ Virginia Tech 5
Capizzi, Jason T 69 81 315 06/19/85 Gibsonia, PA Indiana (PA) 1
Barron, Alex T 70 79 315 09/28/82 Orangeburg, SC Florida State 4
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Moore, Eric DE 92 76 268 02/28/81 Pahokee, FL Florida State 4
Long, Chris DE 72 75 263 03/28/85 Santa Monica, CA Virginia 0
Little, Leonard DE 91 75 263 10/19/74 Asheville, NC Tennessee 11
Hall, James DE 96 74 280 02/04/77 New Orleans, LA Michigan 9
Ah You, C.J. DE 76 76 275 07/07/82 La Habra, CA Oklahoma 1
Adeyanju, Victor DE 94 76 280 02/11/83 Chicago, IL Indiana 3
Wroten, Claude DT 99 74 295 09/16/83 Bastrop, LA LSU 3
Williams, Willie DT 93 76 305 09/19/84 Milledgeville, GA Louisville 0
Ryan, Clifton DT 95 75 316 02/18/84 Saginaw, MI Michigan State 2
Glover, La'Roi DT 97 74 290 07/04/74 San Diego, CA San Diego State 13
Carriker, Adam DT 90 78 308 05/06/84 Hastings, NE Nebraska 2
Witherspoon, Will LB 51 73 240 08/19/80 San Antonio, TX Georgia 7
Vobora, David LB 58 73 236 04/08/86 Eugene, OR Idaho 0
Tinoisamoa, Pisa LB 50 73 240 07/15/81 San Diego, CA Hawaii 6
Stills, Gary LB 55 74 250 07/11/74 Trenton, NJ West Virginia 10
Poppinga, Kelly LB -1 74 240 01/31/82 Evanston, WY Brigham Young 0
McGarigle, Tim LB 59 72 240 10/25/83 Chicago, IL Northwestern 2
Draft, Chris LB 52 71 232 02/26/76 Anaheim, CA Stanford 10
Culberson, Quinton LB 53 73 244 10/21/85 Jackson, MS Mississippi State 2
Chamberlain, Chris LB 57 73 230 09/30/85 Bethany, OK Tulsa 0
Wade, Jonathan CB 20 70 195 03/27/84 Shreveport, LA Tennessee 2
Vinnett, Darius CB 31 68 170 09/30/84 St. Rose, LA Arkansas 2
Manning Jr., Ricky CB 27 69 193 11/18/80 Fresno, CA UCLA 6
King, Justin CB -1 72 186 05/11/87 Pittsburgh, PA Penn State 0
Hill, Tye CB 26 70 185 06/03/82 St. George, SC Clemson 3
Craft, Jason CB 31 70 187 02/13/76 Denver, CO Colorado State 10
Brown, Fakhir CB 34 71 192 09/21/77 Detroit, MI Grambling State 9
Bartell, Ron CB 24 73 205 02/22/82 Detroit, MI Howard 4
Sejean, Sebastian S 37 74 223 10/31/83 Laval University 0
Roach, David S 37 74 215 08/09/85 Abilene, TX TCU 0
Johnson, Todd S 35 73 200 12/18/78 Sarasota, FL Florida 6
Chavous, Corey S 25 73 208 01/05/76 Aiken, SC Vanderbilt 11
Carter, Jerome S 42 71 219 10/25/82 Lake City, FL Florida State 4
Bassey, Eric S 41 73 209 01/23/83 Garland, TX Oklahoma 2
Atogwe, Oshiomogho S 21 71 210 06/23/81 Windsor, ON Stanford 4
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Medlock, Justin K 7 71 201 10/23/83 Santa Clara, CA UCLA 1
Brown, Josh K 3 72 212 04/29/79 Tulsa, OK Nebraska 6
Jones, Donnie P 5 75 222 07/05/80 Baton Rouge, LA LSU 5

Get Football on your phone!