2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Standings

National Football Conference
NFC East Team W L T PCT
        Dallas Cowboys 13 4 0 .765
        New York Giants 14 6 0 .700
        Philadelphia Eagles 8 8 0 .500
        Washington Redskins 0 0 0 -
NFC West Team W L T PCT
        Arizona Cardinals 8 8 0 .500
        San Francisco 49ers 5 11 0 .313
        Seattle Seahawks 11 7 0 .611
        St. Louis Rams 3 13 0 .188
NFC North Team W L T PCT
        Chicago Bears 7 9 0 .438
        Detroit Lions 7 9 0 .438
        Green Bay Packers 14 4 0 .778
        Minnesota Vikings 8 8 0 .500
NFC South Team W L T PCT
        Atlanta Falcons 4 12 0 .250
        Carolina Panthers 7 9 0 .438
        New Orleans Saints 7 9 0 .438
        Tampa Bay Buccaneers 9 8 0 .529
American Football Conference
AFC East Team W L T PCT
        Buffalo Bills 7 9 0 .438
        Miami Dolphins 1 15 0 .063
        New England Patriots 18 1 0 .947
        New York Jets 4 12 0 .250
AFC West Team W L T PCT
        Denver Broncos 7 9 0 .438
        Kansas City Chiefs 4 12 0 .250
        Oakland Raiders 4 12 0 .250
        San Diego Chargers 13 6 0 .684
AFC North Team W L T PCT
        Baltimore Ravens 5 11 0 .313
        Cincinnati Bengals 7 9 0 .438
        Cleveland Browns 10 6 0 .625
        Pittsburgh Steelers 10 7 0 .588
AFC South Team W L T PCT
        Houston Texans 8 8 0 .500
        Indianapolis Colts 0 0 0 -
        Jacksonville Jaguars 12 6 0 .667
        Tennessee Titans 10 7 0 .588