2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Whitehurst, Charlie QB 6 76 227 08/06/82 Duluth, GA Clemson 3
Volek, Billy QB 7 74 214 04/28/76 Hemet, CA Fresno State 9
Rivers, Philip QB 17 77 228 12/08/81 Decatur, AL North Carolina State 5
Tomlinson, LaDainian RB 21 70 221 06/23/79 Rosebud, TX TCU 8
Tolbert, Mike RB 35 69 245 11/23/85 Douglasville, GA Coastal Carolina 0
Sproles, Darren RB 43 66 181 06/20/83 Waterloo, IA Kansas State 4
Pinnock, Andrew RB 34 70 250 03/12/80 Hartford, CT South Carolina 6
Latsko, Billy RB 42 70 233 02/16/84 Gainesville, FL Florida 1
Hester, Jacob RB 22 71 224 05/08/85 Shreveport, LA LSU 0
Buckley, Eldra RB 30 69 207 06/23/85 Charleston, MS Chattanooga 1
Bennett, Michael RB 29 69 207 08/13/78 Milwaukee, WI Wisconsin 8
Thomas, Marco WR -1 73 175 11/27/83 Chicago, IL Western Illinois 1
Parker, Eric WR 88 72 180 04/14/79 Shorewood, IL Tennessee 7
Osgood, Kassim WR 81 77 220 05/20/80 Boston, MA San Diego State 6
Naanee, Legedu WR 11 74 226 09/16/83 Portland, OR Boise State 2
Jackson, Vincent WR 83 77 230 01/14/83 Colorado Springs, CO Northern Colorado 4
Floyd, Malcom WR 80 77 225 09/08/81 Sacramento, CA Wyoming 3
Davis, Buster WR 84 73 202 10/02/85 New Orleans, LA LSU 2
Chambers, Chris WR 89 71 210 08/12/78 Cleveland, OH Wisconsin 8
Banks, Gary WR -1 73 196 11/04/81 Meridian, MS Troy 0
Wilson, Kris TE 88 74 251 08/22/81 Lancaster, PA Pittsburgh 5
Manumaleuna, Brandon TE 86 74 288 01/04/80 Torrance, CA Arizona 8
Gates, Antonio TE 85 76 260 06/18/80 Detroit, MI Kent State 6
Chandler, Scott TE 87 79 265 07/23/85 Southlake, TX Iowa 2
Withrow, Cory C 65 74 287 04/05/75 Spokane, WA Washington State 9
Newberry, Jeremy C 62 77 315 03/23/76 Antioch, CA California 11
Hardwick, Nick C 61 76 295 09/02/81 Franklin, IN Purdue 5
Binn, David C 50 75 223 02/06/72 San Mateo, CA California 15
Mruczkowski, Scott G 63 77 318 04/05/82 Garfield Heights, OH Bowling Green 4
Goff, Mike G 79 77 311 01/06/76 Spring Valley, IL Iowa 11
Forney, Kynan G 67 75 302 09/08/78 Nacogdoches, TX Hawaii 8
Dombrowski, Brandyn G -1 78 330 04/03/85 Buffalo, NY San Diego State 0
Dielman, Kris G 68 76 310 02/03/81 Goshen, IN Indiana 6
Shelton, L.J. T 70 78 345 03/21/76 Rochester Hills, MI Eastern Michigan 10
Pape, Tony T 77 78 302 09/29/81 Clarendon Hills, IL Michigan 0
Oben, Roman T 72 76 305 10/09/72 Cameroon, West Africa Louisville 13
McNeill, Marcus T 73 79 336 11/16/83 Ellenwood, GA Auburn 3
Clary, Jeromey T 66 78 306 11/05/83 Lincoln, NE Kansas State 2
Clark, Corey T 75 77 305 06/21/84 Spring Branch, TX Texas A&M 0
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Olshansky, Igor DE 99 78 309 05/03/82 Dnepropetrovsk, Ukraine Oregon 5
Grennan, Keith DE 96 76 298 05/20/84 Edmonds, WA Eastern Washington 1
Coleman, Andre DE 78 75 287 07/26/84 Buffalo, NY Albany 1
Cesaire, Jacques DE 74 74 295 08/30/80 Worcester, MA Southern Connecticut State 6
Castillo, Luis DE 93 75 290 08/04/83 Garfield, NJ Northwestern 4
Williams, Jamal DT 76 75 348 04/28/76 Washington, DC Oklahoma State 11
Scott, Ian DT 98 75 302 11/08/81 Greenville, SC Florida 6
Jackson, Keith DT 98 72 305 02/25/85 Little Rock, AR Arkansas 1
Bingham, Ryon DT 97 75 303 06/06/81 Sandy, UT Nebraska 4
Wilhelm, Matt LB 57 76 245 02/02/81 Oberlin, OH Ohio State 6
Waters, Anthony LB 53 75 238 07/25/84 Lake View, SC Clemson 2
Tucker, Jyles LB 94 75 258 09/18/83 Dover, NJ Wake Forest 2
Smith, Derek LB 58 74 240 01/18/75 American Fork, UT Arizona State 12
Siler, Brandon LB 59 74 239 12/05/85 Daytona Beach, FL Florida 2
Phillips, Shaun LB 95 75 262 05/13/81 Willingboro, NJ Purdue 5
Nande, Terna LB 57 72 230 06/17/83 Grand Rapids, MI Miami (OH) 1
Merriman, Shawne LB 56 76 272 05/25/84 Upper Marlboro, MD Maryland 4
Harris, Marques LB 92 73 231 09/20/81 Salt Lake City, UT Southern Utah 4
Dobbins, Tim LB 51 73 246 12/10/82 Nashville, TN Iowa State 3
Cooper, Stephen LB 54 73 235 06/19/79 Wareham, MA Maine 6
Applewhite, Antwan LB 90 75 246 12/31/85 Los Angeles, CA San Diego State 1
Tribble, DeJuan CB 29 69 190 04/13/85 Cincinnati, OH Boston College 0
Jammer, Quentin CB 23 72 204 06/19/79 Matagorda County, TX Texas 7
Gregory, Steve CB 28 71 185 01/08/83 Brooklyn, NY Syracuse 3
Gordon, Cletis CB 24 73 197 04/23/83 Amite, LA Jackson State 3
Cromartie, Antonio CB 31 74 203 04/15/84 Tallahassee, FL Florida State 3
Cason, Antoine CB 20 72 190 07/09/86 Long Beach, CA Arizona 0
Weddle, Eric S 32 71 200 01/04/85 Alta Loma, CA Utah 2
Oliver, Paul S 27 70 195 03/30/84 Kennesaw, GA Georgia 2
Hart, Clinton S 42 72 205 07/20/77 Dade City, FL Central Florida CC 6
Battle, Tra S 36 71 173 01/05/85 Forsyth, GA Georgia 1
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Kaeding, Nate K 10 72 187 03/26/82 Iowa City, IA Iowa 5
Scifres, Mike P 5 74 236 10/08/80 Metairie, LA Western Illinois 6

Get Football on your phone!