2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Wright, Anthony QB 2 73 211 02/14/76 Vanceboro, NC South Carolina 10
Woodson, Andre' QB 3 76 227 04/25/84 Fort Lewis, WA Kentucky 0
Manning, Eli QB 10 76 225 01/03/81 New Orleans, LA Mississippi 5
Carr, David QB 8 75 216 07/21/79 Bakersfield, CA Fresno State 7
Ware, Danny RB 28 72 234 02/18/85 Aragon, GA Georgia 2
Ward, Derrick RB 34 71 228 08/30/80 Los Angeles, CA Ottawa 4
Jacobs, Brandon RB 27 76 264 07/06/82 Napoleonville, LA Southern Illinois 4
Hedgecock, Madison RB 39 75 266 08/27/81 Winston-Salem, NC North Carolina 4
Harris, Kay-Jay RB 36 72 240 03/27/79 Tampa, FL West Virginia 2
Droughns, Reuben RB 22 71 220 08/21/78 Chicago, IL Oregon 9
Douglas, Robert RB 24 73 230 07/25/82 St. Louis, MO Memphis 3
Bradshaw, Ahmad RB 44 69 198 03/19/86 Bluefield, VA Marshall 2
Tyree, David WR 85 72 206 01/03/80 Livingston, NJ Syracuse 6
Toomer, Amani WR 81 75 203 09/08/74 Berkeley, CA Michigan 13
Thorpe, Craphonso WR 5 72 187 06/27/83 Tallahassee, FL Florida State 1
Smith, Steve WR 12 71 195 05/06/85 Canoga Park, CA USC 2
Moss, Sinorice WR 83 68 185 12/28/83 Miami, FL Miami (FL) 3
Monk, Marcus WR 19 76 222 04/26/86 Lepanto, AR Arkansas 0
Manningham, Mario WR 82 71 183 05/25/86 Warren, OH Michigan 0
Jennings, Michael WR 15 71 181 09/07/79 Florida State 3
Hixon, Domenik WR 87 74 182 10/08/84 Columbus, OH Akron 3
Burress, Plaxico WR 17 77 232 08/12/77 Norfolk, VA Michigan State 9
Biddle, Taye WR 19 73 160 02/27/83 Decatur, AL Mississippi 2
Milner, Martrez TE 88 76 259 08/08/84 Oakwood, GA Georgia 2
Matthews, Michael TE 88 76 270 10/09/83 Cincinnati, OH Georgia Tech 2
Johnson, Darcy TE 84 77 267 02/11/83 St. Augustine, FL UCF 2
Freeman, Marcus TE 82 74 246 10/24/83 St. Paul, MN Notre Dame 1
Collins, Jerome TE 86 76 267 08/18/82 Warrenville, IL Notre Dame 3
Boss, Kevin TE 89 78 253 01/11/84 Philomath, OR Western Oregon 2
O'Hara, Shaun C 60 75 303 06/23/77 Chicago, IL Rutgers 9
Snee, Chris G 76 75 317 01/18/82 Edison, NJ Boston College 5
Seubert, Rich G 69 75 310 03/30/79 Rozellville, WI Western Illinois 8
Ruegamer, Grey G 65 76 299 06/11/76 Las Vegas, NV Arizona State 10
Olivea, Shane G 70 76 312 10/07/81 Cedarhurst, NY Ohio State 4
Goddard, Na'Shan G 70 77 315 04/23/83 Dayton, OH South Carolina 1
Boothe, Kevin G 77 77 315 07/05/83 Plantation, FL Cornell 3
Whimper, Guy T 79 77 302 05/21/83 Havelock, NC East Carolina 3
McKenzie, Kareem T 67 78 327 05/24/79 Willingboro, NJ Penn State 8
Louis, Cliff T 63 80 300 08/24/84 Brooklyn, NY Morgan State 1
Koets, Adam T 61 77 300 01/07/84 Santa Ana, CA Oregon State 2
Diehl, David T 66 77 319 09/15/80 Chicago, IL Illinois 6
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Wynn, Renaldo DE 99 75 296 09/03/74 Chicago, IL Notre Dame 12
Umenyiora, Osi DE 72 75 261 11/16/81 London, England Troy 6
Tuck, Justin DE 91 77 274 03/29/83 Kellyton, AL Notre Dame 4
Tollefson, Dave DE 71 76 255 05/19/81 Northwest Missouri State 2
McDougle, Jerome DE 95 74 264 12/15/78 Pompano Beach, FL Miami (FL) 6
Kiwanuka, Mathias DE 97 77 265 03/08/83 Indianapolis, IN Boston College 3
Henderson, Robert DE -1 75 283 11/09/83 Ponchatoula, LA Southern Miss 0
Robbins, Fred DT 98 76 317 03/25/77 Pensacola, FL Wake Forest 9
Leisle, Rodney DT 74 75 315 02/05/81 Fresno, CA UCLA 3
Douzable, Leger DT 99 76 305 05/31/86 Tampa, FL UCF 0
Cofield, Barry DT 96 76 306 03/19/84 Cleveland Heights, OH Northwestern 3
Clark, Jeremy DT 73 75 309 09/06/83 Daphne, AL Alabama 1
Bell, Marcus DT 94 74 325 06/01/79 Memphis, TN Memphis 7
Alford, Jay DT 93 75 304 05/28/83 Orange, NJ Penn State 2
Wilkinson, Gerris LB 59 75 231 04/05/83 Oakland, CA Georgia Tech 3
Pierce, Antonio LB 58 73 238 10/26/78 Ontario, CA Arizona 8
Kehl, Bryan LB 53 74 237 06/16/84 Salt Lake City, UT Brigham Young 0
Johnson, Rory LB -1 72 237 03/15/86 Vicksburg, MS Mississippi 1
Goff, Jonathan LB 54 74 236 12/12/85 Atlanta, GA Vanderbilt 0
DeOssie, Zak LB 51 76 249 05/24/84 North Andover, MA Brown 2
Clark, Danny LB 55 74 245 05/09/77 Blue Island, IL Illinois 9
Blackburn, Chase LB 57 75 247 06/10/83 Marysville, OH Akron 4
Webster, Corey CB 23 72 202 03/02/82 Vacherie, LA LSU 4
Thomas, Terrell CB 24 72 199 01/08/85 Alta Loma, CA USC 0
Ross, Aaron CB 31 72 197 09/15/82 San Antonio, TX Texas 2
McQuarters, R.W. CB 25 70 194 12/21/76 Tulsa, OK Oklahoma State 11
Madison, Sam CB 29 71 180 04/23/74 Thomasville, GA Louisville 12
Dockery, Kevin CB 35 68 188 01/08/84 Memphis, TN Mississippi State 3
Bell, Jason CB 33 72 196 04/01/78 Long Beach, CA UCLA 7
Barnett, Darren CB 41 71 185 05/22/84 Cincinnati, OH Missouri State 1
Barksdale, Rashad CB 35 71 208 05/11/84 Hudson, NY Albany 2
Shanle, Andrew S -1 73 210 03/09/83 St. Edward, NE Nebraska 1
Phillips, Kenny S 21 74 210 11/24/86 Miami, FL Miami (FL) 0
Knight, Sammy S 26 73 215 09/10/75 Fontana, CA USC 12
Johnson, Michael S 20 74 207 05/09/84 Austin, TX Arizona 2
Dahl, Craig S 43 73 207 06/07/85 Madison Lake, MN North Dakota State 2
Butler, James S 37 75 215 09/07/82 Bainbridge, GA Georgia Tech 4
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Tynes, Lawrence K 9 73 202 06/03/78 Greenock, Scotland Troy 5
Huston, Josh K 13 73 200 02/28/82 Findlay, OH Ohio State 1
Carney, John K 5 71 185 04/20/64 Hartford, CT Notre Dame 20
Feagles, Jeff P 18 73 215 03/07/66 Anaheim, CA Miami (FL) 21

Get Football on your phone!