2009 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Get Football on your phone!
 

Lead Stories

More...

Headlines

Saints raise their city's spirits, maybe for good
Browns release WR Stallworth
Raiders hire Pendergast as assistant
Giants awarded OT Herb Taylor on waivers
NFL future: spotlight off the field
Super Bowl is most watched TV show ever
A hoarse Who Dat Nation savors Saints' victory
Super Bowl win gives New Orleans a rebirth story
Super Bowl most watch TV show ever
Super Bowl sets record with 48 minutes of ads
More...
 

Standings

National Football Conference
NFC East Team W L T PCT
        Dallas Cowboys 12 6 0 .667
        New York Giants 8 8 0 .500
        Philadelphia Eagles 11 6 0 .647
        Washington Redskins 4 12 0 .250
NFC West Team W L T PCT
        Arizona Cardinals 11 7 0 .611
        San Francisco 49ers 8 8 0 .500
        Seattle Seahawks 5 11 0 .313
        St. Louis Rams 1 15 0 .063
NFC North Team W L T PCT
        Chicago Bears 7 9 0 .438
        Detroit Lions 2 14 0 .125
        Green Bay Packers 11 5 0 .688
        Minnesota Vikings 13 5 0 .722
NFC South Team W L T PCT
        Atlanta Falcons 9 7 0 .563
        Carolina Panthers 8 8 0 .500
        New Orleans Saints 15 3 0 .833
        Tampa Bay Buccaneers 3 13 0 .188
American Football Conference
AFC East Team W L T PCT
        Buffalo Bills 6 10 0 .375
        Miami Dolphins 7 9 0 .438
        New England Patriots 10 7 0 .588
        New York Jets 11 8 0 .579
AFC West Team W L T PCT
        Denver Broncos 8 8 0 .500
        Kansas City Chiefs 4 12 0 .250
        Oakland Raiders 5 11 0 .313
        San Diego Chargers 13 4 0 .765
AFC North Team W L T PCT
        Baltimore Ravens 10 8 0 .556
        Cincinnati Bengals 10 7 0 .588
        Cleveland Browns 5 11 0 .313
        Pittsburgh Steelers 9 7 0 .563
AFC South Team W L T PCT
        Houston Texans 9 7 0 .563
        Indianapolis Colts 16 2 0 .889
        Jacksonville Jaguars 7 9 0 .438
        Tennessee Titans 8 8 0 .500