2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
O'Connell, Kevin QB 5 77 225 05/25/85 Knoxville, TN San Diego State 0
Gutierrez, Matt QB 7 76 230 06/09/84 Concord, CA Idaho State 2
Cassel, Matt QB 16 76 230 05/17/82 Northridge, CA USC 4
Brady, Tom QB 12 76 225 08/03/77 San Mateo, CA Michigan 9
Morris, Sammy RB 34 72 220 03/23/77 San Antonio, TX Texas Tech 9
Maroney, Laurence RB 39 71 220 02/05/85 St. Louis, MO Minnesota 3
Jordan, LaMont RB 32 70 230 11/11/78 Forestville, MD Maryland 8
Green-Ellis, BenJarvus RB 42 71 215 07/02/85 New Orleans, LA Mississippi 0
Faulk, Kevin RB 33 68 202 06/05/76 Lafayette, LA LSU 10
Evans, Heath RB 44 72 250 12/30/78 West Palm Beach, FL Auburn 8
Welker, Wes WR 83 69 185 05/01/81 Oklahoma City, OK Texas Tech 5
Washington, Kelley WR 15 75 215 08/21/79 Stephens City, VA Tennessee 6
Slater, Matthew WR 18 72 198 09/09/85 Orange, CA UCLA 0
Price, Maurice WR 17 73 197 09/11/85 Orlando, FL Charleston Southern 2
Moss, Randy WR 81 76 210 02/13/77 Rand, WV Marshall 11
Jones, C.J. WR 19 71 195 09/20/80 Iowa 2
Gaffney, Jabar WR 10 73 200 12/01/80 San Antonio, TX Florida 7
Aiken, Sam WR 88 74 215 12/14/80 Clinton, NC North Carolina 6
Watson, Benjamin TE 84 75 255 12/18/80 Norfolk, VA Georgia 5
Thomas, David TE 86 75 248 07/05/83 Plainview, TX Texas 3
DeVree, Tyson TE 46 78 245 11/12/84 Zeeland, MI Colorado 0
Wendell, Ryan C -1 74 285 03/04/86 Diamond Bar, CA Fresno State 0
Paxton, Lonie C 66 74 260 03/13/78 Anaheim, CA Sacramento State 9
Koppen, Dan C 67 74 296 09/12/79 Dubuque, IA Boston College 6
Flynn, Mike C 62 75 305 06/15/74 Doylestown, PA Maine 11
Connolly, Dan C 63 76 313 09/02/82 St. Louis, MO Southeast Missouri State 3
Yates, Billy G 74 74 305 04/15/80 Fort Worth, TX Texas A&M 5
Stokes, Barry G 75 76 310 12/20/73 Flint, MI Eastern Michigan 9
Neal, Stephen G 61 76 305 10/09/76 San Diego, CA Cal State Bakersfield 7
Martin, Jimmy G 73 77 306 10/19/82 Fairfax, VA Virginia Tech 1
Mankins, Logan G 70 76 310 03/10/82 Catheys Valley, CA Fresno State 4
Hochstein, Russ G 71 76 305 10/07/77 Hartington, NE Nebraska 8
Welbourn, John T 76 77 310 03/30/76 Torrance, CA California 10
Ross, Oliver T 79 76 327 09/27/74 Culver City, CA Iowa State 9
O'Callaghan, Ryan T 68 79 330 07/19/83 Susanville, CA California 3
Light, Matt T 72 76 305 06/23/78 Greenville, OH Purdue 8
LeVoir, Mark T 64 79 306 07/29/82 Eden Prairie, MN Notre Dame 2
Kaczur, Nick T 77 76 315 07/28/79 Brantford, ON Toledo 4
Clement, Anthony T 69 80 320 04/10/76 Lafayette, LA Louisiana-Lafayette 11
Britt, Wesley T 65 80 320 11/21/81 Cullman, AL Alabama 3
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Robertson, Darrell DE 51 77 245 04/15/86 Jonesboro, GA Georgia Tech 0
Green, Jarvis DE 97 75 285 01/12/79 Thibodaux, LA LSU 7
Wright, Mike DT 99 76 295 03/01/82 Cincinnati, OH Cincinnati 4
Wilfork, Vince DT 75 74 325 11/04/81 Boynton Beach, FL Miami (FL) 5
West, Zach DT 69 77 305 04/27/84 Citra, FL UTEP 1
Warren, Ty DT 94 77 300 02/06/81 Bryan, TX Texas A&M 6
Smith, Le Kevin DT 90 75 308 07/21/82 Macon, GA Nebraska 3
Smith, Kenny DT 95 76 303 09/08/77 Meridian, MS Alabama 6
Seymour, Richard DT 93 78 310 10/06/79 Gadsden, SC Georgia 8
Fifita, Steve DT 60 72 312 05/16/82 Huntington Beach, CA Utah 2
Adams, Titus DT 93 76 305 01/28/83 Omaha, NE Nebraska 1
Woods, Pierre LB 58 77 250 01/06/82 Cleveland, OH Michigan 3
Vrabel, Mike LB 50 76 261 08/14/75 Akron, OH Ohio State 12
Thomas, Adalius LB 96 74 270 08/18/77 Equality, AL Southern Miss 9
Slaughter, T.J. LB 52 71 233 02/20/77 Birmingham, AL Southern Miss 8
Ruud, Bo LB 91 76 234 09/02/84 Lincoln, NE Nebraska 0
Redd, Vince LB -1 78 260 09/01/85 Elizabethton, TN Liberty 0
Mayo, Jerod LB 51 73 242 02/23/86 Hampton, VA Tennessee 0
Izzo, Larry LB 53 70 228 09/26/74 Fort Belvoir, VA Rice 13
Hobson, Victor LB 54 72 252 02/03/80 Mount Laurel, NJ Michigan 6
Guyton, Gary LB 59 75 242 11/14/85 Hinesville, GA Georgia Tech 0
Crable, Shawn LB 98 77 243 12/26/84 Massillon, OH Michigan 0
Bruschi, Tedy LB 54 73 247 06/09/73 San Francisco, CA Arizona 13
Alexander, Eric LB 52 74 240 02/08/82 Tyler, TX LSU 4
Wilhite, Jonathan CB 24 71 185 02/23/84 Monroe, LA Auburn 0
Wheatley, Terrence CB 22 69 183 05/05/85 Walnut Creek, CA Colorado 0
Webster, Jason CB 23 69 187 09/08/77 Houston, TX Texas A&M 9
Spann, Antwain CB 28 72 190 02/22/83 El Camino, CA Louisiana-Lafayette 3
Shoate, Jeff CB 28 70 180 03/23/81 San Diego, CA San Diego State 4
Sanders, Lewis CB 29 73 210 06/22/78 Staten Island, NY Maryland 9
Richardson, Mike CB 35 71 190 02/18/84 Sumter, SC Notre Dame 1
O'Neal, Deltha CB 21 71 194 01/30/77 Palo Alto, CA California 9
Mixon, Tim CB 25 69 184 07/08/84 San Diego, CA California 1
Jimoh, Ade CB 43 73 187 04/18/80 Los Angeles, CA Utah State 6
Hobbs, Ellis CB 27 69 195 05/16/83 Niagara Falls, NY Iowa State 4
Andrews, Willie CB 23 70 190 11/02/83 Longview, TX Baylor 3
Williams, Tank S 26 75 223 06/30/80 Gulfport, MS Stanford 7
Ventrone, Raymond S 41 70 200 10/21/82 Pittsburgh, PA Villanova 3
Sanders, James S 36 70 210 11/11/83 Porterville, CA Fresno State 4
Meriweather, Brandon S 31 71 200 01/14/84 Apopka, FL Miami (FL) 2
Harrison, Rodney S 37 73 220 12/15/72 Markham, IL Western Illinois 15
Dillard, Mark S -1 71 210 12/05/86 Baton Rouge, LA Louisiana Tech 0
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Gostkowski, Stephen K 3 73 210 01/28/84 Madison, MS Memphis 3
Player, Scott P 5 73 211 12/17/69 St. Augustine, FL Florida State 11
Malone, Tom P -1 72 205 03/29/84 Lake Elsinore, CA USC 1
Hanson, Chris P 6 74 202 10/25/76 Riverdale, GA Marshall 10

Get Football on your phone!