2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Jackson, Tarvaris QB 7 74 232 04/21/83 Montgomery, AL Alabama State 3
Frerotte, Gus QB 12 75 233 07/31/71 Kittanning, PA Tulsa 15
Booty, John David QB 4 75 213 01/03/85 Shreveport, LA USC 0
Young, Albert RB 34 70 209 02/25/85 Moorestown, NJ Iowa 0
Whitlock, Arkee RB 32 69 203 05/10/84 Rock Hill, SC Southern Illinois 1
Taylor, Chester RB 29 71 213 09/22/79 River Rouge, MI Toledo 7
Tapeh, Thomas RB 44 73 243 03/28/80 St. Paul, MN Minnesota 5
Tahi, Naufahu RB 38 72 254 10/30/81 Fontana, CA Brigham Young 3
Peterson, Adrian RB 28 73 217 03/21/85 Palestine, TX Oklahoma 2
Hicks, Maurice RB 43 71 205 07/22/78 Emporia, VA North Carolina A&T 5
Wade, Bobby WR 19 70 186 02/25/81 Los Angeles, CA Arizona 6
Surrency, Justin WR 13 72 182 01/09/84 St. Paul, MN Northern Iowa 0
Rice, Sidney WR 18 76 202 09/01/86 Gaffney, SC South Carolina 2
Reynaud, Darius WR 82 69 201 12/29/86 Boutee, LA West Virginia 0
Little, Brent WR 13 72 185 04/03/83 Poplar Bluff, MO Southern Illinois 0
Johnson, Jaymar WR 11 72 176 07/10/84 Gary, IN Jackson State 0
Ferguson, Robert WR 89 73 219 12/17/79 Houston, TX Texas A&M 8
Berrian, Bernard WR 87 73 185 12/27/80 Winton, CA Fresno State 5
Allison, Aundrae WR 84 72 198 04/20/86 Kannapolis, NC East Carolina 2
Shiancoe, Visanthe TE 81 76 250 06/18/80 Laurel, MD Morgan State 6
Mills, Garrett TE 45 73 235 10/12/83 Tulsa, OK Tulsa 3
Kleinsasser, Jim TE 40 75 272 01/31/77 Carrington, ND North Dakota 10
Dugan, Jeff TE 83 76 258 04/08/81 Allison Park, PA Maryland 5
Sullivan, John C 65 76 301 08/08/85 Mount Kisco, NY Notre Dame 0
Mattran, Tim C 68 77 298 10/23/84 Chanhassen, MN Stanford 0
Loeffler, Cullen C 46 77 241 01/27/81 Washington, DC Texas 5
Birk, Matt C 78 76 309 07/23/76 St. Paul, MN Harvard 11
Jones, Mike G 62 77 312 06/25/85 Oak Lawn, IL Iowa 1
Hutchinson, Steve G 76 77 313 11/01/77 Fort Lauderdale, FL Michigan 8
Hicks, Artis G 79 76 335 11/28/78 Jackson, TN Memphis 7
Herrera, Anthony G 64 74 315 06/14/80 , Trinidad & Tobago Tennessee 5
Daniels, Brian G 63 76 303 10/31/84 Denver, CO Colorado 1
Radovich, Drew T 60 77 305 06/20/85 Mission Viejo, CA USC 0
McKinnie, Bryant T 74 80 335 09/23/79 Woodbury, NJ Miami (FL) 7
Johnson, Marcus T 72 78 321 12/01/81 Coffeeville, MS Mississippi 4
Johnson, Chase T 75 80 330 12/16/83 Grant, NE Wyoming 2
Cook, Ryan T 62 78 328 05/08/83 Albuquerque, NM New Mexico 3
Clark, Chris T 68 77 290 10/01/85 New Orleans, LA Southern Miss 0
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Udeze, Kenechi DE 95 75 281 03/05/83 , Nigeria USC 5
Robison, Brian DE 96 75 267 04/28/83 Houston, TX Texas 2
Mitchell, Jayme DE 92 78 285 03/15/84 Jackson, MS Mississippi 3
Grigsby, Otis DE 73 75 260 11/19/80 San Antonio, TX Kentucky 2
Edwards, Ray DE 91 77 268 01/01/85 Cincinnati, OH Purdue 3
Burnett, Martail DE 61 75 262 01/10/85 Los Angeles, CA Utah 0
Allen, Jared DE 69 78 270 04/03/82 Los Gatos, CA Idaho State 5
Wyms, Ellis DT 97 75 290 04/12/79 Indianola, MS Mississippi State 8
Williams, Pat DT 94 75 317 10/24/72 Monroe, LA Texas A&M 12
Williams, Kevin DT 93 77 311 08/16/80 Arkadelphia, AR Oklahoma State 6
Guion, Letroy DT 98 76 303 06/21/87 Starke, FL Florida State 0
Evans, Fred DT 90 76 305 11/06/83 Chicago, IL Texas State 3
Allen, Kenderick DT 71 77 328 09/14/78 Bogalusa, LA LSU 5
Thomas, Dontarrious LB 55 74 240 09/02/80 Perry, GA Auburn 5
Pope, Derrick LB 55 72 232 05/04/82 Galveston, TX Alabama 5
Leber, Ben LB 51 75 244 12/07/78 Vermillion, SD Kansas State 7
Herron, David LB 58 73 239 06/17/84 Warren, OH Michigan State 1
Henderson, Erin LB 50 75 244 07/01/86 Aberdeen, MD Maryland 0
Henderson, E.J. LB 56 73 245 08/03/80 Aberdeen, MD Maryland 6
Harris, Napoleon LB 99 74 255 02/25/79 Chicago, IL Northwestern 7
Greenway, Chad LB 52 74 242 01/12/83 Mount Vernon, SD Iowa 3
Farwell, Heath LB 59 72 235 12/31/81 Corona, CA San Diego State 4
Ciurciu, Vinny LB 54 72 235 05/02/80 Hackensack, NJ Boston College 6
Alexander, Rufus LB 57 73 228 04/12/83 Baton Rouge, LA Oklahoma 2
Winfield, Antoine CB 26 69 180 06/24/77 Akron, OH Ohio State 10
Walker, Marcus CB 24 70 197 05/23/86 Waco, TX Oklahoma 0
Sapp, Benny CB 22 69 190 01/20/81 Fort Lauderdale, FL Northern Iowa 5
McCauley, Marcus CB 21 73 203 09/03/83 Sacramento, CA Fresno State 2
McCann, Dee CB 32 71 198 04/24/83 Lucedale, MS West Virginia 1
Griffin, Cedric CB 23 72 203 11/11/82 Natchez, MS Texas 3
Gordon, Charles CB 41 71 180 07/18/84 Los Angeles, CA Kansas 3
Williams, Madieu S 20 73 203 10/18/81 , Sierra Leone Maryland 5
Sharper, Darren S 42 74 210 11/03/75 Richmond, VA William & Mary 12
Johnson, Tyrell S 25 72 207 05/19/85 Rison, AR Arkansas State 0
Frampton, Eric S 37 71 205 02/06/84 San Jose, CA Washington State 2
Boulware, Michael S 27 75 220 09/17/81 Columbia, SC Florida State 5
Abdullah, Husain S 39 72 204 07/27/85 Los Angeles, CA Washington State 0
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Longwell, Ryan K 8 72 200 08/16/74 Seattle, WA California 12
Kluwe, Chris P 5 76 215 12/24/81 Philadelphia, PA UCLA 4

Get Football on your phone!