2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Pennington, Chad QB 10 75 225 06/26/76 Knoxville, TN Marshall 9
Henne, Chad QB 7 75 230 07/02/85 West Lawn, PA Michigan 0
Beck, John QB 9 74 216 08/21/81 Hayward, CA Brigham Young 2
Williams, Ricky RB 34 70 226 05/21/77 San Diego, CA Texas 8
Polite, Lousaka RB 36 72 242 09/14/81 Pittsburgh 4
Parmele, Jalen RB 31 71 221 12/30/85 Midland, MI Toledo 0
Hilliard, Lex RB -1 71 228 07/30/84 Kalispell, MT Montana 0
Grigsby, Boomer RB 46 71 249 11/15/81 Canton, IL Illinois State 4
Cramer, Casey RB 30 74 250 01/05/82 Middleton, WI Dartmouth 4
Cobbs, Patrick RB 38 68 205 01/31/83 Shawnee, OK North Texas 3
Brown, Ronnie RB 23 72 232 12/12/81 Rome, GA Auburn 4
Wilford, Ernest WR 18 76 223 01/14/79 Richmond, VA Virginia Tech 5
Perry, Tab WR 88 75 208 01/20/82 Milpitas, CA UCLA 4
Lowber, Todd WR 16 75 205 01/26/82 Ramapo 1
London, Brandon WR 17 76 210 10/16/84 Richmond, VA Massachusetts 1
Kircus, David WR 87 74 192 02/19/80 Mount Clemens, MI Grand Valley State 4
Hagan, Derek WR 82 74 215 09/21/84 Palmdale, CA Arizona State 3
Ginn Jr., Ted WR 19 71 178 04/12/85 Cleveland, OH Ohio State 2
Camarillo, Greg WR 83 73 190 04/18/82 Menlo Park, CA Stanford 3
Bess, Davone WR 15 70 190 09/13/85 Oakland, CA Hawaii 0
Armstrong, Anthony WR 11 71 175 03/29/83 Carrollton, TX West Texas A&M 0
Mulligan, Matthew TE -1 77 251 01/18/85 West Enfield, ME Maine 0
Martin, David TE 88 76 265 03/13/79 Fort Campbell, KY Tennessee 8
Haynos, Joey TE 81 80 270 08/28/84 Rockville, MD Maryland 0
Halterman, Aaron TE 80 76 255 03/31/82 Indianapolis, IN Indiana 2
Fasano, Anthony TE 80 76 255 04/20/84 Glen Ridge, NJ Notre Dame 3
Atchison, Drew TE 87 79 250 04/02/85 Charlottesville, VA William & Mary 0
Satele, Samson C 64 75 300 11/29/84 Kailua, HI Hawaii 2
Mormino, Drew C -1 76 301 11/20/83 Buffalo Grove, IL Central Michigan 1
McKinney, Steve C 76 76 302 10/15/75 Galveston, TX Texas A&M 11
Darilek, Trey C 66 77 310 04/23/81 San Antonio, TX UTEP 4
Alleman, Andy C 57 76 310 11/20/83 Akron, OH Akron 2
Thomas, Donald G 66 76 310 09/25/85 West Haven, CT Connecticut 0
Smiley, Justin G 65 75 311 11/11/81 Ellabell, GA Alabama 5
Ndukwe, Ikechuku G 68 76 325 07/17/82 Powell, OH Northwestern 2
Murphy, Shawn G 61 76 315 12/17/82 Atlanta, GA Utah State 0
Mathis, Evan G 73 77 305 11/01/81 Homewood, AL Alabama 4
McChesney, Matt T 60 76 307 11/06/81 Santa Cruz, CA Colorado 2
Long, Jake T 77 79 310 05/09/85 Lapeer, MI Michigan 0
Heerspink, Daren T 67 78 315 04/02/84 Bellingham, WA Portland State 0
Garner, Nate T 75 79 320 01/18/85 Roland, AR Arkansas 0
Frye, Brandon T 76 76 305 01/23/83 Myrtle Beach, SC Virginia Tech 2
Carey, Vernon T 72 77 350 07/13/81 Miami, FL Miami (FL) 5
Barton, Kirk T 77 76 305 11/04/84 Massillon, OH Ohio State 0
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Starks, Randy DE 94 75 305 12/14/83 Petersburg, VA Maryland 5
Soliai, Paul DE 96 76 355 12/30/83 Santa Ana, CA Utah 2
Roth, Matt DE 98 76 272 10/14/82 Villa Park, IL Iowa 4
Robinson, Derreck DE 75 76 290 03/03/82 Minneapolis, MN Iowa 4
Ninkovich, Rob DE 93 74 252 02/01/84 New Lenox, IL Purdue 3
Merling, Phillip DE 97 76 290 08/19/85 Memphis, TN Clemson 0
Langford, Kendall DE 70 78 294 01/27/86 Petersburg, VA Hampton 0
Holliday, Vonnie DE 91 77 288 12/11/75 Camden, SC North Carolina 11
Dotson, Lionel DE 71 76 290 02/11/85 Houston, TX Arizona 0
Denney, John DE 92 77 255 12/13/78 Denver, CO Brigham Young 4
Wright, Rodrique DT 90 77 300 07/31/84 Houston, TX Texas 2
Ferguson, Jason DT 95 75 305 11/28/74 Nettleton, MS Georgia 12
Wright, Abraham LB 53 75 245 10/15/84 Oklahoma City, OK Colorado 2
Washington, Mark LB 51 75 250 08/20/85 Harbor City, CA Texas State 1
Torbor, Reggie LB 53 74 245 01/25/81 Baton Rouge, LA Auburn 5
Smith, Kelvin LB 58 74 233 03/20/84 Suffern, NY Syracuse 1
Porter, Joey LB 55 75 255 03/22/77 Bakersfield, CA Colorado State 10
Moses, Quentin LB 74 77 260 11/18/83 Athens, GA Georgia 2
Miles, Edmond LB 50 72 230 07/06/84 Tallahassee, FL Iowa 2
Kershaw, William LB 52 75 240 12/15/83 Raeford, NC Maryland 3
Glymph, Junior LB 53 77 270 09/02/80 Hackensack, NJ Carson-Newman 4
Crowder, Channing LB 52 74 250 12/02/83 State College, PA Florida 4
Church, Marcello LB -1 73 230 03/24/82 St. Petersburg, FL Florida State 0
Ayodele, Akin LB 51 74 245 09/17/79 Dallas, TX Purdue 7
Anderson, Charlie LB 56 76 250 12/08/81 Jackson, MS Mississippi 5
Thomas, Joey CB 41 73 195 08/29/80 Seattle, WA Montana State 3
Lehan, Michael CB 22 72 200 11/25/79 Hopkins, MN Minnesota 6
Jones, Nathan CB 33 70 185 06/13/82 Scotch Plains, NJ Rutgers 5
Goodman, Andre' CB 21 70 190 08/11/78 Greenville, SC South Carolina 7
Billingsley, Will CB -1 71 185 04/23/84 Fort Wayne, IN North Carolina A&T 0
Allen, Will CB 25 70 196 08/05/78 Syracuse, NY Syracuse 8
Hill, Renaldo S 24 71 205 11/12/78 Detroit, MI Michigan State 8
Culver, Tyrone S 29 73 210 07/06/83 Palmdale, CA Fresno State 3
Bryan, Courtney S 47 72 202 10/02/84 San Jose, CA New Mexico State 2
Bell, Yeremiah S 37 72 200 03/03/78 Winchester, KY Eastern Kentucky 5
Allen, Jason S 32 73 200 07/05/83 Muscle Shoals, AL Tennessee 3
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Carpenter, Dan K 5 74 220 11/25/85 Helena, MT Montana 0
Fields, Brandon P 2 77 236 05/21/84 Toledo, OH Michigan State 2

Get Football on your phone!