2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Thigpen, Tyler QB 4 73 225 04/14/84 Winnsboro, SC Coastal Carolina 2
Martin, Ingle QB 15 74 220 08/15/82 Memphis, TN Furman 2
Huard, Damon QB 11 75 218 07/09/73 Yakima, WA Washington 12
Gray, Quinn QB 8 74 240 05/21/79 Fort Lauderdale, FL Florida A&M 5
Croyle, Brodie QB 12 74 206 02/06/83 Rainbow City, AL Alabama 3
Smith, Kolby RB 21 71 218 12/15/84 Tallahassee, FL Louisville 2
Savage, Dantrell RB 29 68 182 02/15/85 Columbus, GA Oklahoma State 0
Manderino, Chris RB 37 72 233 12/22/82 Anaheim, CA California 1
Johnson, Larry RB 27 73 230 11/19/79 State College, PA Penn State 6
Jackson, Steven RB 48 74 255 05/11/84 Columbia, SC Clemson 1
Hoyte, Oliver RB 46 75 250 10/05/84 Tampa, FL North Carolina State 3
Hanoian, Greg RB 43 74 263 12/09/81 Providence, RI Syracuse 2
Cuff, Omar RB 38 70 195 09/24/84 Landover, MD Delaware 0
Cox, Mike RB 42 72 250 07/11/85 Lewisberry, PA Georgia Tech 0
Charles, Jamaal RB 25 71 199 12/27/86 Port Arthur, TX Texas 0
Battle, Jackie RB 26 74 238 10/01/83 Houston, TX Houston 1
Webb, Jeff WR 80 74 211 01/31/82 Pontiac, MI San Diego State 3
Sippio, Bobby WR 83 75 214 12/04/80 Orlando, FL Western Kentucky 2
Rucker, Micah WR 87 78 221 01/04/85 Bonita Springs, FL Eastern Illinois 0
Robinson, Kevin WR 14 72 199 12/19/84 Fresno, CA Utah State 0
McMahan, Kevin WR 5 74 196 03/02/83 Rochester, NY Maine 1
Mayle, Scott WR 19 73 175 10/14/83 Philippi, WV Ohio 1
Marshall, Timon WR 86 70 188 12/22/82 Ottawa 1
Hughes, Nate WR -1 74 190 01/18/85 Macon, MS Alcorn State 0
Hagans, Marques WR 10 70 205 12/29/82 Hampton, VA Virginia 2
Franklin, Will WR 85 72 209 10/13/85 St. Louis, MO Missouri 0
Darling, Devard WR 81 73 215 04/16/82 , Bahamas Washington State 5
Bradley, Mark WR 83 74 200 01/29/82 Pine Bluff, AR Oklahoma 4
Bowe, Dwayne WR 82 74 221 09/21/84 Miami, FL LSU 2
Merritt, Michael TE 45 76 263 09/03/84 West Palm Beach, FL UCF 0
Gonzalez, Tony TE 88 77 251 02/27/76 Torrance, CA California 12
Foschi, John Paul TE 84 75 270 05/18/82 Queens, NY Georgia Tech 2
Cottam, Brad TE 87 81 270 11/28/84 Germantown, TN Tennessee 0
Allan, Michael TE 81 78 254 09/08/83 Bellevue, WA Whitworth 1
Smith, Wade C 74 76 296 04/26/81 Dallas, TX Memphis 6
Niswanger, Rudy C 64 77 301 11/09/82 Monroe, LA LSU 3
Gafford, Thomas C 48 74 235 01/29/83 Houston, TX Houston 1
Darche, Jean-Philippe C 51 72 242 02/28/75 Montreal, PQ McGill 9
Waters, Brian G 54 75 320 02/18/77 Waxahachie, TX North Texas 9
Stallings, Tre G 61 75 315 01/08/83 Magnolia, MS Mississippi 3
Smith, Rob G 66 75 311 03/08/84 Fort Thomas, KY Tennessee 1
Jones, Adrian G 73 76 296 06/10/81 Dallas, TX Kansas 5
Harrison, Edwin G 62 75 314 11/18/84 Houston, TX Colorado 0
De La Puente, Brian G 60 74 308 05/13/85 San Clemente, CA California 0
Washington, Tavares T 63 76 320 04/20/83 Greenville, MS Florida 1
Terry, Chris T 60 77 295 08/08/75 Jacksonville, FL Georgia 9
Taylor, Herb T 75 75 295 09/22/84 Houston, TX TCU 2
Svitek, Will T 71 78 300 01/08/82 Prague, Czechoslovakia Stanford 4
Shackleford, Ken T 69 77 322 02/02/85 Villa Rica, GA Georgia 1
Richardson, Barry T 67 78 320 05/15/86 Mount Pleasant, SC Clemson 0
McIntosh, Damion T 77 76 328 03/25/77 Kingston, Jamaica Kansas State 9
Lobdell, Joe T 66 77 280 05/20/83 Monroe, WI Northern Iowa 1
Carnahan, Andrew T 71 79 306 09/08/83 Hereford, TX Arizona State 1
Albert, Branden T 76 77 315 11/04/84 Rochester, NY Virginia 0
Alabi, Anthony T 79 77 315 02/16/81 San Antonio, TX TCU 4
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Parker, Jason DE 92 75 265 01/23/85 San Diego, CA Arizona 0
McGhee, Jermaine DE -1 74 200 05/30/85 Oakland, CA Prairie View A&M 0
McBride, Turk DE 90 74 278 05/30/85 Camden, NJ Tennessee 2
Johnston, Brian DE 97 76 269 12/20/86 San Diego, CA Gardner-Webb 0
Johnson, Trevor DE 93 76 260 02/26/81 Gordon, NE Nebraska 5
Hali, Tamba DE 91 75 275 11/03/83 , Liberia Penn State 3
Gilberry, Wallace DE 92 74 268 12/05/84 Bay Minette, AL Alabama 0
Boone, Alfonso DE 70 75 304 01/11/76 Saginaw, MI Mount San Antonio JC 8
Babin, Jason DE 94 75 260 05/24/80 Kalamazoo, MI Western Michigan 5
Tyler, Tank DT 93 74 306 02/14/85 Fayetteville, NC North Carolina State 2
Lokey, Derek DT -1 74 280 11/25/85 Nacogdoches, TX Texas 0
Jackson, T.J. DT 99 72 311 12/12/83 Opelika, AL Auburn 2
Edwards, Ron DT 95 75 315 07/12/79 Columbus, OH Texas A&M 8
Dorsey, Glenn DT 72 73 297 08/01/85 Baton Rouge, LA LSU 0
Walden, Erik LB 52 74 250 08/21/85 Dublin, GA Middle Tennessee State 0
Thomas, Pat LB 55 73 237 01/26/83 Miami, FL North Carolina State 4
Studebaker, Andy LB 53 75 251 09/16/85 Congerville, IL Wheaton (IL) 0
Williams, Demorrio LB 53 73 232 07/06/80 Beckville, TX Nebraska 5
Shotwell, Kyle LB -1 73 235 03/29/84 Santa Barbara, CA Cal Poly 1
Kuale, E.J. LB 53 74 232 06/22/83 Daytona Beach, FL LSU 1
Johnson, Derrick LB 56 75 242 11/22/82 Waco, TX Texas 4
Harris, Nate LB 98 72 230 03/08/83 Miami, FL Louisville 2
Edwards, Donnie LB 59 74 227 04/06/73 San Diego, CA UCLA 13
Durde, Aden LB 66 73 240 08/01/85 None 1
Dacus, Weston LB 57 73 232 09/19/85 Searcy, AR Arkansas 0
Boiman, Rocky LB 50 76 242 01/24/80 Cincinnati, OH Notre Dame 7
Surtain, Patrick CB 23 71 195 06/19/76 New Orleans, LA Southern Miss 11
Sams, B.J. CB 30 70 185 10/29/80 Mandeville, LA McNeese State 5
Poole, Will CB 27 70 194 07/24/81 St. Albans, NY USC 2
Patterson, Dimitri CB 22 70 190 06/18/83 Orlando, FL Tuskegee 3
Macklin, David CB 34 69 193 07/14/78 Newport News, VA Penn State 9
Leggett, Maurice CB 31 71 188 10/02/86 Valdosta State 0
Horton, Jason CB 26 72 190 02/16/80 Ahoskie, NC North Carolina A&T 4
Flowers, Brandon CB 24 69 187 02/18/86 Delray Beach, FL Virginia Tech 0
Colclough, Ricardo CB 30 71 194 04/18/82 Sumter, SC Tusculum 5
Carr, Brandon CB 39 72 206 05/19/86 Flint, MI Grand Valley State 0
Brackenridge, Tyron CB 34 71 188 06/30/84 Pasadena, CA Washington State 2
Bain, Travarous CB 41 72 182 10/15/83 Miami, FL Hampton 1
Pollard, Bernard S 49 73 224 12/23/84 Fort Wayne, IN Purdue 3
Page, Jarrad S 44 72 225 10/19/84 Oakland, CA UCLA 3
Morgan, DaJuan S 38 72 200 10/21/85 West Palm Beach, FL North Carolina State 0
McGraw, Jon S 47 75 206 04/02/79 Manhattan, KS Kansas State 7
Johnson, Chad S 43 71 200 06/06/85 Shreveport, LA Northwestern State 1
Harris, Erick S 33 71 208 12/17/82 Crestview, FL Liberty 1
Grant, Michael S 41 70 186 03/30/86 Stone Mountain, GA Arkansas 0
Davis, Dowayne S 47 72 200 03/09/86 Jamaica, NY Syracuse 0
Celestin, Oliver S 35 72 207 02/25/81 New Orleans, LA Texas Southern 5
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Novak, Nick K 9 71 189 08/21/81 Charlottesville, VA Maryland 3
Cundiff, Billy K 4 73 201 03/30/80 Phoenix, AZ Drake 6
Barth, Connor K 5 71 193 04/11/86 Wilmington, NC North Carolina 0
Weatherford, Steve P 6 74 217 12/17/82 Crown Point, IN Illinois 3
Colquitt, Dustin P 2 75 210 05/06/82 Knoxville, TN Tennessee 4

Get Football on your phone!