2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Smith, Paul QB -1 74 193 07/02/84 Midwest City, OK Tulsa 0
Lemon, Cleo QB 17 74 215 08/16/79 Greenwood, MS Arkansas State 5
Garrard, David QB 9 73 245 02/14/78 East Orange, NJ East Carolina 7
Washington, Chauncey RB 34 71 224 04/29/85 Torrance, CA USC 0
Taylor, Fred RB 28 73 228 01/27/76 Pahokee, FL Florida 11
Owens, Montell RB 24 70 225 05/04/84 Wilmington, DE Maine 3
Jones-Drew, Maurice RB 32 67 208 03/23/85 Oakland, CA UCLA 3
Jones, Greg RB 33 73 254 05/09/81 Columbia, SC Florida State 5
Fason, Ciatrick RB 35 72 207 12/29/82 Atlanta, GA Florida 3
Woods, D'Juan WR 14 73 210 06/11/84 Oklahoma City, OK Oklahoma State 1
Williamson, Troy WR 84 73 203 04/30/83 Jackson, SC South Carolina 4
Williams, Reggie WR 11 76 212 05/17/83 Landstuhl, Germany Washington 5
Walker, Mike WR 81 74 208 11/11/84 Orlando, FL UCF 2
Porter, Jerry WR 80 74 220 07/14/78 Washington, DC West Virginia 9
Northcutt, Dennis WR 86 71 172 12/22/77 Los Angeles, CA Arizona 9
Jones, Matt WR 18 78 218 04/22/83 Fort Smith, AR Arkansas 4
Hoag, Ryan WR 18 74 200 11/23/79 Minneapolis, MN Gustavus Adolphus 2
Zelenka, Joe TE 88 75 256 03/09/76 Cleveland, OH Wake Forest 10
Wrighster, George TE 87 75 257 04/01/81 Memphis, TN Oregon 6
Lewis, Marcedes TE 89 78 275 05/19/84 Los Alamitos, CA UCLA 3
Estandia, Greg TE 83 80 265 11/18/82 Thousand Oaks, CA UNLV 2
Davis, Charles TE 87 77 254 03/13/83 Fraser, MI Purdue 1
Brown, Chris TE -1 75 250 06/23/86 Destrehan, LA Tennessee 0
Angulo, Richard TE 85 80 266 08/13/80 Albuquerque, NM Western New Mexico 5
Norman, Dennis C 62 77 322 01/26/80 Philadelphia, PA Princeton 8
Meester, Brad C 63 75 295 03/23/77 Iowa Falls, IA Northern Iowa 9
Wade, Todd G 70 80 317 10/30/76 Greenwood, MS Mississippi 9
Rodgers, Stefan G 75 77 310 11/03/81 Lambuth 3
Reyes, Tutan G 78 75 310 10/28/77 Queens, NY Mississippi 9
Nwaneri, Uche G 77 75 330 03/20/84 Garland, TX Purdue 2
Naeole, Chris G 65 75 330 12/25/74 Kailua, HI Colorado 12
Manuwai, Vince G 67 74 329 07/12/80 Honolulu, HI Hawaii 6
Liwienski, Chris G 76 77 325 08/02/75 Sterling Heights, MI Indiana 10
Brown, Milford G 64 77 330 08/15/80 Montgomery, AL Florida State 7
Williams, Maurice T 74 77 302 01/26/79 Detroit, MI Michigan 8
Spencer, Charles T 72 76 338 03/17/82 Poughkeepsie, NY Pittsburgh 3
Slaughter, Chad T 68 80 340 06/04/78 Dallas, TX Alcorn State 5
Pashos, Tony T 79 78 325 08/03/80 Palos Heights, IL Illinois 6
Miller, Drew T 61 77 303 07/06/85 Paducah, KY Florida 0
McMahon, Pete T 68 80 330 10/15/81 Dubuque, IA Iowa 1
Jordan, Leander T 73 76 320 09/15/77 Pittsburgh, PA Indiana (PA) 8
Collier, Richard T 76 79 345 10/23/81 Valdosta State 3
Barnes, Khalif T 69 77 325 04/21/82 San Diego, CA Washington 4
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Wyche, James DE 90 77 271 04/19/82 Roosevelt, NY Syracuse 2
Spicer, Paul DE 95 76 295 08/18/75 Indianapolis, IN Saginaw Valley 9
Smith, Brian DE 49 76 239 09/16/83 Denton, TX Missouri 1
Schobel, Bo DE 95 77 264 03/24/81 Columbus, TX TCU 5
Mincey, Jeremy DE 94 75 260 12/14/83 Statesboro, GA Florida 2
Hayward, Reggie DE 97 77 275 03/14/79 Chicago, IL Iowa State 8
Harvey, Derrick DE 91 77 271 11/09/86 Greenbelt, MD Florida 0
Groves, Quentin DE 93 75 259 07/05/84 Greenville, MS Auburn 0
Bruce, Mkristo DE -1 78 260 10/16/84 Renton, WA Washington State 1
Meier, Rob DT 92 77 308 08/29/77 Vancouver, BC Washington State 9
McDaniel, Tony DT 96 79 310 01/20/85 Columbia, SC Tennessee 3
Mahelona, Jesse DT 60 72 311 04/07/83 Kailua-Kona, HI Tennessee 2
Lewis, Jonathan DT 95 73 312 07/12/84 Richmond, VA Virginia Tech 2
Landri, Derek DT 66 74 282 09/21/83 Concord, CA Notre Dame 2
Kennedy, Jimmy DT 73 76 320 11/15/79 Yonkers, NY Penn State 5
Henderson, John DT 98 79 335 01/09/79 Nashville, TN Tennessee 7
Williams, Thomas LB 53 73 225 12/25/84 Vacaville, CA USC 0
Smith, Daryl LB 52 74 245 03/14/82 Albany, GA Georgia Tech 5
Peterson, Mike LB 54 73 238 06/17/76 Gainesville, FL Florida 10
Nkang, Chad LB 42 71 220 07/01/85 Hyattsville, MD Elon 2
Myles, Lamar LB -1 72 220 01/07/86 Winter Haven, FL Louisville 0
Iwuh, Brian LB 59 72 235 03/08/84 Houston, TX Colorado 3
Ingram, Clint LB 51 74 238 03/21/83 Hallsville, TX Oklahoma 3
Hawkins, Brent LB 57 74 247 09/01/83 Godfrey, IL Illinois State 3
Durant, Justin LB 56 73 232 11/21/85 Florence, SC Hampton 2
Witherspoon, Brian CB 38 70 175 06/05/87 Butler, AL Stillman 0
Williams, Brian CB 29 71 202 07/02/79 High Point, NC North Carolina State 7
Starks, Scott CB 31 69 176 06/27/83 St. Louis, MO Wisconsin 4
Mathis, Rashean CB 27 73 190 08/27/80 Jacksonville, FL Bethune-Cookman 6
James, William CB 22 72 200 06/15/79 Uniontown, PA Western Illinois 8
Gardner, Isaiah CB 36 71 197 01/16/85 Virginia Beach, VA Maryland 0
Florence, Drayton CB 21 72 195 12/19/80 Waycross, GA Tuskegee 6
Thompson, Lamont S 34 73 215 07/30/78 Richmond, CA Washington State 7
Sensabaugh, Gerald S 43 72 204 06/13/83 Kingsport, TN North Carolina 4
Prioleau, Pierson S 20 71 188 08/06/77 Charleston, SC Virginia Tech 10
Nelson, Reggie S 25 71 202 09/21/83 Melbourne, FL Florida 2
Lowe, Omare S 26 73 195 04/20/78 Seattle, WA Washington 7
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Scobee, Josh K 10 73 192 06/23/82 Longview, TX Louisiana Tech 5
Podlesh, Adam P 3 71 198 08/11/83 Pittsford, NY Maryland 2

Get Football on your phone!