2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Sorgi, Jim QB 12 77 196 12/03/80 Fraser, MI Wisconsin 5
Manning, Peyton QB 18 77 230 03/24/76 New Orleans, LA Tennessee 11
Lorenzen, Jared QB 13 76 285 02/14/81 Kentucky 4
Greene, David QB 8 75 226 06/22/82 Snellville, GA Georgia 4
Betts, Josh QB 9 74 217 08/25/82 Vandalia, OH Miami (OH) 1
Simpson, Chad RB 35 69 216 08/22/85 Miami, FL Morgan State 0
Rhodes, Dominic RB 38 69 203 01/17/79 Waco, TX Midwestern State 8
Keith, Kenton RB 36 71 210 07/14/80 New Mexico State 2
Hart, Mike RB 32 69 206 04/09/86 Syracuse, NY Michigan 0
Hairston, Justise RB -1 73 210 06/27/83 New Britain, CT Central Connecticut State 1
Dawson, Clifton RB 30 70 212 10/08/83 Scarborough, ON Harvard 2
Ball, Lance RB 44 69 223 06/19/85 Teaneck, NJ Maryland 0
Addai, Joseph RB 29 71 214 05/03/83 Houston, TX LSU 3
Wayne, Reggie WR 87 72 198 11/17/78 New Orleans, LA Miami (FL) 8
Smith, Taj WR 6 73 188 09/30/83 Newark, NJ Syracuse 0
Harrison, Marvin WR 88 72 185 08/25/72 Philadelphia, PA Syracuse 13
Hall, Roy WR 83 75 240 12/08/83 Lyndhurst, OH Ohio State 2
Gonzalez, Anthony WR 11 72 193 09/18/84 Cleveland, OH Ohio State 2
Giguere, Sam WR 14 71 215 07/11/85 Sherbrooke, PQ Sherbrooke 0
Garcon, Pierre WR 85 72 210 08/08/85 West Palm Beach, FL Mount Union 0
Tamme, Jacob TE 84 75 232 03/15/85 Lexington, KY Kentucky 0
Snow, Justin TE 48 75 240 12/21/76 Fort Worth, TX Baylor 9
Santi, Tom TE 86 75 248 11/22/85 New Orleans, LA Virginia 0
Robinson, Gijon TE 47 73 255 10/12/84 Fort Leonard Wood, MO Missouri Western State 1
Herold, Zac TE 86 77 260 12/19/83 Cedar Rapids, IA Nebraska-Omaha 1
Fletcher, Bryan TE 81 77 230 03/23/79 St. Louis, MO UCLA 4
Clark, Dallas TE 44 75 252 06/12/79 Livermore, IA Iowa 6
Butler, Eric TE 49 74 255 09/13/84 Pascagoula, MS Mississippi State 0
Saturday, Jeff C 63 74 295 06/08/75 Atlanta, GA North Carolina 10
Justice, Steve C 53 75 293 05/26/84 Lancaster, PA Wake Forest 0
Richard, Jamey G 61 77 295 10/09/84 Weston, CT Buffalo 0
Pollak, Mike G 78 75 301 02/16/85 Scottsdale, AZ Arizona State 0
Lilja, Ryan G 65 74 290 10/15/81 Kansas City, MO Kansas State 5
Esera, Tala G 69 75 310 06/15/84 Hauula, HI Hawaii 1
Elgin, Mike G 64 75 282 10/15/83 Bankston, IA Iowa 1
Uperesa, Dane T 74 77 331 01/25/84 Hauula, HI Hawaii 1
Ugoh, Tony T 67 77 301 11/17/83 Houston, TX Arkansas 2
Toudouze, Michael T 75 78 303 04/27/83 San Antonio, TX TCU 2
Johnson, Charlie T 74 76 305 05/02/84 Durant, OK Oklahoma State 3
Hilliard, Corey T 72 78 300 04/26/85 New Orleans, LA Oklahoma State 2
Federkeil, Daniel T 76 78 290 11/09/83 Calgary 3
Diem, Ryan T 71 78 320 07/01/79 Carol Stream, IL Northern Illinois 8
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Thomas, Josh DE 91 77 271 06/26/81 Plymouth, MA Syracuse 5
Mathis, Robert DE 98 74 245 02/26/81 Atlanta, GA Alabama A&M 6
Johnson, Curtis DE 94 75 237 02/16/85 Lauderhill, FL Clark Atlanta 0
Howard, Marcus DE 92 72 237 10/10/85 Huger, SC Georgia 0
Freeney, Dwight DE 93 73 268 02/19/80 Hartford, CT Syracuse 7
Reid, Darrell DT 95 74 288 06/20/82 Farmingdale, NJ Minnesota 4
Ramsey, LaJuan DT 99 75 300 03/19/84 Compton, CA USC 3
Pitcock, Quinn DT 97 74 299 09/14/83 Piqua, OH Ohio State 2
Muir, Daniel DT 90 74 312 09/12/83 Lanham, MD Kent State 2
Johnson, Ed DT 99 74 296 12/18/83 Detroit, MI Penn State 2
Johnson, Antonio DT 99 75 310 12/08/84 Leland, MS Mississippi State 2
Foster, Eric DT 68 74 265 04/05/85 Homestead, FL Rutgers 0
Dawson, Keyunta DT 96 75 254 09/13/85 Shreveport, LA Texas Tech 2
Brock, Raheem DT 79 76 274 06/10/78 Newark, NJ Temple 7
Bradley, Joe DT 65 76 265 12/11/82 Compton, CA Louisiana-Lafayette 1
Worsley, Victor LB 51 73 235 04/24/84 Battleboro, NC North Carolina 1
Wheeler, Philip LB 50 74 240 12/12/84 Columbus, GA Georgia Tech 0
Session, Clint LB 55 72 235 09/09/84 Pompano Beach, FL Pittsburgh 2
Senn, Jordan LB 51 71 224 06/11/84 Beaverton, OR Portland State 0
Keiaho, Freddy LB 54 71 226 12/18/82 Ventura, CA San Diego State 3
Harrington, Dedrick LB 45 75 248 09/25/83 Mexico, MO Missouri 1
Hagler, Tyjuan LB 56 72 236 12/03/81 Kankakee, IL Cincinnati 3
Guzman, Ramon LB 52 74 232 09/29/82 Bronx, NY Buffalo 2
Davis, Buster LB 52 69 239 10/20/83 Daytona Beach, FL Florida State 1
Brackett, Gary LB 58 71 235 05/23/80 Glassboro, NJ Rutgers 6
Archer, Brandon LB 53 72 239 10/30/83 Minneapolis, MN Kansas State 2
Sumrall, Brandon CB 33 71 195 07/15/86 Beaumont, MS Southern Miss 0
Rushing, T.J. CB 34 69 186 06/08/83 Pauls Valley, OK Stanford 3
Ratliff, Keiwan CB 31 71 188 04/19/81 Youngstown, OH Florida 5
Jennings, Tim CB 23 68 185 12/24/83 Orangeburg, SC Georgia 3
Jackson, Marlin CB 28 72 196 06/30/83 Sharon, PA Michigan 4
Hughes, Dante CB 20 70 190 08/21/85 Los Angeles, CA California 2
Hayden, Kelvin CB 26 72 195 07/23/83 Chicago, IL Illinois 4
Graham, Nick CB 42 70 191 01/19/84 Oklahoma City, OK Tulsa 2
Foster, Brandon CB -1 69 185 12/25/84 Dallas, TX Texas 0
Davis, A.J. CB 37 70 192 05/29/83 Durham, NC North Carolina State 1
Coe, Michael CB 25 72 190 12/17/83 Cordova, TN Alabama State 2
Silva, Jamie S 40 71 208 12/14/84 East Providence, RI Boston College 0
Sanders, Bob S 21 68 206 02/24/81 Erie, PA Iowa 5
Giordano, Matt S 43 71 200 10/16/82 Fresno, CA California 4
Condren, Brannon S 28 73 205 08/19/83 Fort Walton Beach, FL Troy 2
Bullitt, Melvin S 33 73 201 11/13/84 Bryan, TX Texas A&M 2
Bethea, Antoine S 41 71 203 07/07/84 Newport News, VA Howard 3
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Vinatieri, Adam K 4 72 202 12/28/72 Yankton, SD South Dakota State 13
Stanley, Chad P 7 75 205 01/29/76 Ore City, TX Stephen F. Austin 9
Smith, Hunter P 17 74 209 08/09/77 Sherman, TX Notre Dame 10

Get Football on your phone!