2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Rodgers, Aaron QB 12 74 220 12/02/83 Chico, CA California 4
Flynn, Matt QB 10 74 222 06/20/85 Tyler, TX LSU 0
Brohm, Brian QB 11 75 223 09/23/85 Louisville, KY Louisville 0
Wynn, DeShawn RB 42 70 232 10/09/83 Cincinnati, OH Florida 2
White, Corey RB 45 73 239 10/01/85 Birmingham, AL UAB 1
Morency, Vernand RB 34 70 212 02/04/80 Miami, FL Oklahoma State 4
Lumpkin, Kregg RB 28 71 228 05/15/84 Lithonia, GA Georgia 0
Kuhn, John RB 30 72 259 09/09/82 Shippensburg 3
Jackson, Brandon RB 32 70 220 10/02/85 Horn Lake, MS Nebraska 2
Hall, Korey RB 35 72 243 08/05/83 Glenns Ferry, ID Boise State 2
Grant, Ryan RB 25 73 226 12/09/82 Suffern, NY Notre Dame 2
Swain, Brett WR 16 73 200 06/21/85 Carlsbad, CA San Diego State 0
Nelson, Jordy WR 87 75 217 05/31/85 Manhattan, KS Kansas State 0
Martin, Ruvell WR 82 76 220 08/10/82 Saginaw Valley 3
Jones, James WR 89 73 218 03/31/84 San Jose, CA San Jose State 2
Jennings, Greg WR 85 71 198 09/21/83 Kalamazoo, MI Western Michigan 3
Francies, Chris WR 83 73 193 07/26/82 Houston, TX UTEP 2
Driver, Donald WR 80 72 194 02/02/75 Houston, TX Alcorn State 10
Bodiford, Shaun WR 19 71 186 05/04/82 Federal Way, WA Portland State 3
Allen, Jake WR 13 76 196 01/18/85 Laurel, MS Mississippi College 0
Lee, Donald TE 86 76 248 08/31/80 Maben, MS Mississippi State 6
Humphrey, Tory TE 84 74 255 01/20/83 Saginaw, MI Central Michigan 3
Finley, Jermichael TE 88 77 247 03/26/87 Diboll, TX Texas 0
Wells, Scott C 63 74 303 01/17/81 Spring Hill, TN Tennessee 5
Goode, Brett C 61 73 261 11/02/84 Fort Smith, AR Arkansas 1
Carvalho, Brennen C 64 73 300 12/08/86 Kapaa, HI Portland State 0
Spitz, Jason G 72 75 302 12/19/82 Jacksonville, FL Louisville 3
Palmer, Tony G 64 74 311 02/23/83 Midwest City, OK Missouri 3
Moll, Tony G 75 77 306 08/23/83 Sonoma, CA Nevada 3
Keenan, Ryan G 61 77 295 08/18/83 Westlake, OH Northwestern 1
Colledge, Daryn G 73 76 308 02/11/82 North Pole, AK Boise State 3
Barbre, Allen G 78 76 305 06/22/84 Neosho, MO Missouri Southern State 2
Thompson, Orrin T 69 78 322 11/11/82 Charlotte, NC Duke 1
Tauscher, Mark T 65 75 316 06/17/77 Marshfield, WI Wisconsin 9
Sitton, Josh T 71 75 317 06/06/86 Pensacola, FL UCF 0
Giacomini, Breno T 68 79 311 09/27/85 Malden, MA Louisville 0
Clifton, Chad T 76 77 320 06/26/76 Martin, TN Tennessee 9
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Thompson, Jeremy DE 99 76 270 10/09/85 Voorhees, NJ Wake Forest 0
Montgomery, Mike DE 96 77 273 08/18/83 Carthage, TX Texas A&M 4
Kampman, Aaron DE 74 76 265 11/30/79 Cedar Rapids, IA Iowa 7
Jenkins, Cullen DE 77 74 305 01/20/81 Detroit, MI Central Michigan 5
Hunter, Jason DE 57 76 271 08/28/83 Fort Bragg, NC Appalachian State 3
Hardie, Rudolph DE 69 74 269 10/08/85 Hartford, CT Howard 0
Gbaja-Biamila, Kabeer DE 94 76 249 09/24/77 Los Angeles, CA San Diego State 9
Toribio, Anthony DT -1 73 305 03/01/85 Miami, FL Carson-Newman 0
Pickett, Ryan DT 79 74 330 10/08/79 Zephyrhills, FL Ohio State 8
Malone, Alfred DT 98 77 308 02/21/82 Frisco City, AL Troy 1
Jolly, Johnny DT 97 75 320 02/21/83 Houston, TX Texas A&M 3
Harrell, Justin DT 91 76 310 02/14/84 Martin, TN Tennessee 2
Cole, Colin DT 90 73 330 06/24/80 Toronto, ON Iowa 4
Bolston, Conrad DT 93 76 300 01/09/85 Burtonsville, MD Maryland 1
Bledsoe, Fred DT 95 75 305 04/07/86 Little Rock, AR Arkansas 0
Poppinga, Brady LB 51 75 247 09/21/79 Evanston, WY Brigham Young 4
Pettway, Kenny LB 93 75 248 11/13/82 Houston, TX Grambling State 3
Lansanah, Danny LB 58 72 248 08/28/85 Harrisburg, PA Connecticut 0
Hawk, A.J. LB 50 73 249 01/06/84 Centerville, OH Ohio State 3
Havner, Spencer LB 53 75 244 02/02/83 Sacramento, CA UCLA 1
Chillar, Brandon LB 54 75 243 10/21/82 Los Angeles, CA UCLA 5
Bishop, Desmond LB 55 74 238 07/24/84 Fairfield, CA California 2
Barnett, Nick LB 56 74 236 05/27/81 Fontana, CA Oregon State 6
Woodson, Charles CB 21 73 202 10/07/76 Fremont, OH Michigan 11
Williams, Tramon CB 38 71 191 03/16/83 Houma, LA Louisiana Tech 2
Porter, Joe CB 40 70 198 11/27/85 Franklin, NJ Rutgers 1
Lee, Pat CB 22 72 194 02/20/84 Miami, FL Auburn 0
Harris, Al CB 31 73 190 12/07/74 Pompano Beach, FL Texas A&M-Kingsville 11
Cox, Kennard CB -1 73 195 08/17/85 Miami, FL Pittsburgh 0
Bush, Jarrett CB 24 72 200 05/21/84 Vacaville, CA Utah State 3
Blackmon, Will CB 27 72 206 10/27/84 Cranston, RI Boston College 3
Rouse, Aaron S 37 76 223 01/08/84 Norfolk, VA Virginia Tech 2
Peprah, Charlie S 26 71 203 02/24/83 Plano, TX Alabama 3
Collins, Nick S 36 71 207 08/16/83 Cross City, FL Bethune-Cookman 4
Bigby, Atari S 20 71 213 09/19/81 Miami, FL UCF 3
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Crosby, Mason K 2 73 207 09/03/84 Lubbock, TX Colorado 2
Frost, Derrick P 6 74 210 11/25/80 St. Louis, MO Northern Iowa 5

Get Football on your phone!