2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Stanton, Drew QB 5 75 230 05/07/84 Farmington Hills, MI Michigan State 1
Orlovsky, Dan QB 6 77 230 08/18/83 Shelton, CT Connecticut 4
Kitna, Jon QB 8 74 220 09/21/72 Tacoma, WA Central Washington 12
Henson, Drew QB 12 76 235 02/13/80 San Diego, CA Michigan 3
Culpepper, Daunte QB 11 76 265 01/28/77 Ocala, FL UCF 10
Thomas, Marcus RB 33 74 215 05/28/84 Phoenix, AZ UTEP 0
Smith, Kevin RB 34 73 211 12/17/86 Miami, FL UCF 0
Ricard, Alan RB 39 71 237 01/17/77 Independence, LA Louisiana-Monroe 6
Pinner, Artose RB 20 70 232 01/05/78 Hopkinsville, KY Kentucky 6
Norris, Moran RB 44 73 252 06/16/78 Houston, TX Kansas 8
Johnson, Rudi RB 32 70 225 10/01/79 Petersburg, VA Auburn 8
Felton, Jerome RB 45 72 247 07/03/86 Duren, West Germany Furman 0
Ervin, Allen RB -1 72 220 03/19/85 Bartlett, TN Lambuth 0
Cason, Aveion RB 36 70 204 07/12/79 St. Petersburg, FL Illinois State 8
Calhoun, Brian RB 29 70 208 05/08/84 Atlanta, GA Wisconsin 3
Bradley, Jon RB 40 73 310 01/13/81 West Helena, AR Arkansas State 5
Standeford, John WR 16 76 206 04/15/82 Monrovia, IN Purdue 1
Raymond, Paul WR 2 70 185 05/05/86 Miami, FL Brown 0
Middleton, Brandon WR 10 70 190 01/02/81 Houston, TX Houston 2
McDonald, Shaun WR 84 70 183 06/13/81 Phoenix, AZ Arizona State 6
Lee, Greg WR 9 73 201 10/19/84 Tampa, FL Pittsburgh 1
Johnson, Calvin WR 81 77 235 09/25/85 Tyrone, GA Georgia Tech 2
Jennings, Adam WR 80 69 176 11/17/82 Granite Bay, CA Fresno State 3
Furrey, Mike WR 87 72 195 05/12/77 Grove City, OH Northern Iowa 6
Fowler, Eric WR 82 75 198 10/17/84 Grand Valley State 1
Ellis, Devale WR 80 71 170 04/02/84 Brooklyn, NY Hofstra 2
Bellamy, Ron WR 19 72 205 12/28/81 New Orleans, LA Michigan 1
Ball, Reggie WR 12 71 195 10/06/84 Stone Mountain, GA Georgia Tech 1
Owens, John TE 83 75 255 01/10/80 Washington, DC Notre Dame 6
Nordin, Jake TE 82 75 255 07/08/84 Lake Lillian, MN Northern Illinois 1
Gaines, Michael TE 86 76 277 03/30/80 Tallahassee, FL UCF 5
FitzSimmons, Casey TE 82 76 258 10/10/80 Wolf Point, MT Carroll (MT) 6
Campbell, Dan TE 89 77 262 04/13/76 Clifton, TX Texas A&M 9
Raiola, Dominic C 51 73 295 12/30/78 Honolulu, HI Nebraska 8
Muhlbach, Don C 48 76 265 08/17/81 Newark, OH Texas A&M 5
McCollum, Andy C 67 76 300 06/02/70 Akron, OH Toledo 15
Claxton, Ben C 69 74 300 07/30/80 Dublin, GA Mississippi 2
Ramirez, Manuel G 63 75 335 02/19/83 Houston, TX Texas Tech 2
Peterman, Stephen G 66 76 323 01/11/82 Gulfport, MS LSU 4
Noll, Ben G 63 77 317 11/14/81 Minneapolis, MN Pennsylvania 3
Mulitalo, Edwin G 64 75 350 09/01/74 Daly City, CA Arizona 10
Hulsey, Corey G 71 76 325 07/26/77 Lula, GA Clemson 6
Butler, Matt G 62 76 309 05/19/85 Maxton, NC East Carolina 0
Scott, Jonathan T 73 78 318 01/10/83 Dallas, TX Texas 3
Foster, George T 72 77 338 06/09/80 Macon, GA Georgia 6
Dunn, Jon T 71 79 324 12/12/81 Norfolk, VA Virginia Tech 2
Cook, Damion T 74 77 330 04/16/79 Nashville, TN Bethune-Cookman 8
Cherilus, Gosder T 77 79 318 06/28/84 Somerville, MA Boston College 0
Backus, Jeff T 76 77 305 09/21/77 Midland, MI Michigan 8
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
White, Dewayne DE 99 74 273 10/19/79 Marbury, AL Louisville 6
Smith, Corey DE 93 74 250 10/02/79 Richmond, VA North Carolina State 6
Harriott, Claude DE 70 75 271 04/08/81 Belle Glade, FL Pittsburgh 1
DeVries, Jared DE 95 76 275 06/11/76 Aplington, IA Iowa 10
DeGrate, Victor DE 70 75 250 02/08/85 DeSoto, TX Oklahoma State 1
Avril, Cliff DE 92 75 251 04/08/86 Orange Park, FL Purdue 0
Alama-Francis, Ikaika DE 97 77 280 12/04/84 Kaneohe, HI Hawaii 2
Redding, Cory DT 78 76 295 11/15/80 Houston, TX Texas 6
Moore, Langston DT 79 73 305 07/17/81 Charleston, SC South Carolina 4
Fluellen, Andre DT 96 74 296 03/07/85 Cartersville, GA Florida State 0
Darby, Chuck DT 91 72 297 10/22/75 North, SC South Carolina State 8
Cohen, Landon DT 98 75 272 08/03/86 Spartanburg, SC Ohio 0
Cody, Shaun DT 75 76 310 01/22/83 Hacienda Heights, CA USC 4
Sims, Ernie LB 50 72 225 12/23/84 Tallahassee, FL Florida State 3
Nece, Ryan LB 55 75 224 02/24/79 San Bernardino, CA UCLA 7
Lewis, Alex LB 59 72 227 06/11/81 Delran, NJ Wisconsin 5
Lenon, Paris LB 53 74 235 11/26/77 Lynchburg, VA Richmond 7
Joe, Leon LB 59 73 235 10/26/81 Fort Washington, MD Maryland 5
Gardner, Gilbert LB 54 73 228 05/09/82 Angleton, TX Purdue 5
Dizon, Jordon LB 57 72 225 01/16/86 Kauai, HI Colorado 0
Cannon, Anthony LB 52 72 226 12/31/84 Pensacola, FL Tulane 3
Campbell, Caleb LB 47 74 224 09/14/84 Perryton, TX Army 0
Wilson, Stanley CB 31 71 189 11/05/82 Carson, CA Stanford 4
Whitaker, Ronyell CB 27 69 196 03/19/79 Norfolk, VA Virginia Tech 3
Thomas, Kiwaukee CB 25 71 188 06/19/77 Warner Robins, GA Georgia Southern 9
Smith, Keith CB 23 71 192 03/20/80 Leesville, LA McNeese State 5
Smith, Antonio CB -1 69 195 06/12/84 Columbus, OH Ohio State 1
Route, Israel CB 39 69 194 12/02/84 Stone Mountain, GA Tulane 1
Robinson, Ramzee CB 38 70 186 02/20/84 Huntsville, AL Alabama 2
Roberson, Chris CB 38 71 185 06/03/83 Farmington Hills, MI Eastern Michigan 2
Key, Travis CB -1 70 185 12/31/85 Three Rivers, MI Michigan State 0
Kelly, Brian CB 25 71 193 01/14/76 Las Vegas, NV USC 11
Hicks, LaMarcus CB 35 72 189 04/15/83 Clarksdale, MS Iowa State 2
Fisher, Travis CB 21 70 189 09/12/79 Tallahassee, FL UCF 7
Edwards, Dovonte CB 33 72 182 10/17/82 Chapel Hill, NC North Carolina State 4
Charlton, Ike CB 31 71 199 10/06/77 Orlando, FL Virginia Tech 5
Bodden, Leigh CB 28 73 193 09/24/81 Hyattsville, MD Duquesne 6
Beckham, Tony CB 41 73 198 10/01/78 Gainesville, FL Wisconsin-Stout 6
Smith, Dwight S 26 70 201 08/13/78 Detroit, MI Akron 8
Pearson, Kalvin S 24 70 200 10/22/78 Town Creek, AL Grambling State 4
Bullocks, Daniel S 27 72 213 02/28/83 Chattanooga, TN Nebraska 3
Blue, Greg S 24 74 216 03/12/82 College Park, GA Georgia 3
Bing, Darnell S 29 74 220 09/10/84 Long Beach, CA USC 2
Alexander, Gerald S 42 72 204 06/28/84 Rancho Cucamonga, CA Boise State 2
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Hanson, Jason K 4 72 190 06/17/70 Spokane, WA Washington State 17
Johnson, Eddie P 3 75 236 03/02/81 Newport Beach, CA Idaho State 2
Harris, Nick P 2 74 218 07/23/78 Phoenix, AZ California 8

Get Football on your phone!