2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Ramsey, Patrick QB 11 75 225 02/14/79 Ruston, LA Tulane 7
Hackney, Darrell QB 4 72 248 08/07/83 Atlanta, GA UAB 2
Finnerty, Cullen QB 8 74 223 08/18/82 Grand Valley State 1
Cutler, Jay QB 6 75 233 04/29/83 Santa Claus, IN Vanderbilt 3
Young, Selvin RB 35 71 215 10/01/83 Houston, TX Texas 2
Weeks, Marquis RB 30 70 220 10/02/80 Fort Ord, CA Virginia 3
Torain, Ryan RB 42 73 225 08/10/86 Shawnee Mission, KS Arizona State 0
Smith, Paul RB 26 71 242 01/31/78 El Paso, TX UTEP 9
Pope, P.J. RB 31 69 205 02/26/84 Fairfield, OH Bowling Green 2
Pittman, Michael RB 28 72 225 08/14/75 New Orleans, LA Fresno State 11
Larsen, Spencer RB 46 74 240 03/04/84 Mesa, AZ Arizona 0
Hillis, Peyton RB 22 74 250 01/21/86 Conway, AR Arkansas 0
Henry, Travis RB 20 69 230 10/29/78 Frostproof, FL Tennessee 8
Haynes, Alex RB 38 70 225 02/13/82 Tallahassee, FL UCF 2
Hall, Andre RB 23 70 212 08/20/82 St. Petersburg, FL South Florida 2
Boyd, Cory RB -1 73 218 08/06/85 Orange, NJ South Carolina 0
Bell, Tatum RB 21 71 213 03/02/81 Dallas, TX Oklahoma State 5
Alridge, Anthony RB 38 69 185 11/24/83 Denton, TX Houston 0
Stokley, Brandon WR 14 71 192 06/23/76 Blacksburg, VA Louisiana-Lafayette 10
Shepherd, Edell WR 19 73 175 05/18/80 Los Angeles, CA San Jose State 4
Russell, Clifford WR 10 71 195 02/08/79 Ewa Beach, HI Utah 6
Royal, Eddie WR 19 70 182 05/21/86 Alexandria, VA Virginia Tech 0
McDaniel, Marquay WR 16 70 205 04/20/84 Virginia Beach, VA Hampton 1
Martinez, Glenn WR 17 73 190 11/30/81 Tampa, FL Saginaw Valley 3
Marshall, Brandon WR 15 76 230 03/23/84 Pittsburgh, PA UCF 3
Jacobs, Taylor WR 9 73 205 05/30/81 Tallahassee, FL Florida 6
Jackson, Darrell WR 82 71 210 12/06/78 Dayton, OH Florida 9
Jackson, Chad WR 16 73 215 03/06/85 Birmingham, AL Florida 3
Hamilton, Derrick WR -1 76 207 11/30/81 Dillon, SC Clemson 3
Scheffler, Tony TE 88 77 250 02/15/83 Morenci, MI Western Michigan 3
Pierce, Brett TE 84 77 260 01/07/81 Vancouver, WA Stanford 3
Mustard, Chad TE 85 78 277 10/08/77 Central City, NE North Dakota 5
Leach, Mike TE 83 74 240 10/18/76 Jefferson Township, NJ William & Mary 9
Jackson, Nate TE 81 75 235 06/04/79 San Jose, CA Menlo 6
Graham, Daniel TE 89 75 257 11/16/78 Torrance, CA Colorado 7
Wiegmann, Casey C 62 74 285 07/20/73 Parkersburg, IA Iowa 13
Nalen, Tom C 66 75 286 05/13/71 Foxboro, MA Boston College 15
Lichtensteiger, Kory C 67 75 395 03/22/85 Van Wert, OH Bowling Green 0
Katnik, Norm C 66 76 295 07/02/81 USC 2
Eslinger, Greg C 50 75 291 04/23/83 Bismarck, ND Minnesota 2
Kuper, Chris G 73 76 302 12/19/82 Anchorage, AK North Dakota 3
Hamilton, Ben G 50 76 290 08/18/77 Minneapolis, MN Minnesota 8
Gandy, Dylan G 77 75 290 03/08/82 Harlingen, TX Texas Tech 4
Erickson, Mitch G 61 78 290 05/14/85 Hutchinson, MN South Dakota State 0
Alexander, P.J. G 69 76 297 12/23/78 Springfield, MA Syracuse 6
Polumbus, Tyler T 76 80 310 04/10/85 Denver, CO Colorado 0
Pears, Erik T 64 80 305 06/25/82 Salt Lake City, UT Colorado State 3
Murphy, Matt T 70 77 264 02/23/80 New Haven, MI Maryland 6
Harris, Ryan T 74 77 300 03/11/85 Minneapolis, MN Notre Dame 2
Clady, Ryan T 78 78 325 09/06/86 Long Beach, CA Boise State 0
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Moss, Jarvis DE 94 78 265 08/03/84 Denton, TX Florida 2
McBean, Ryan DE 95 77 290 04/23/84 Euless, TX Oklahoma State 2
Mallard, Josh DE 98 74 259 03/21/79 Savannah, GA Georgia 4
Hall, Carlos DE 92 76 259 01/16/79 Marianna, AR Arkansas 5
Engelberger, John DE 60 76 260 10/18/76 Heidelberg, Germany Virginia Tech 9
Ekuban, Ebenezer DE 91 76 275 05/29/76 , Ghana North Carolina 10
Dumervil, Elvis DE 92 71 260 01/19/84 Miami, FL Louisville 3
Crowder, Tim DE 96 76 275 06/30/85 Tyler, TX Texas 2
Carrington, Paul DE 95 79 270 11/10/82 Douglass, GA UCF 3
Thomas, Marcus DT 79 75 305 09/23/85 Jacksonville, FL Florida 2
Shaw, Josh DT 95 74 290 09/07/79 Fort Lauderdale, FL Michigan State 6
Robertson, Dewayne DT 63 73 317 10/16/81 Memphis, TN Kentucky 6
Powell, Carlton DT 75 74 300 08/14/85 Norfolk, VA Virginia Tech 0
Peterson, Kenny DT 90 75 300 11/21/78 Canton, OH Ohio State 6
Jenkins, Julian DT 91 75 276 10/25/83 Atlanta, GA Stanford 2
Harris, Steven DT 68 77 285 08/14/84 Homestead, FL Florida 2
Clemons, Nic DT 93 78 300 02/03/80 Georgia 2
Bozeman, Michael DT 95 74 290 12/09/82 Hawkinsville, GA Mississippi 1
Askew, Matthias DT 91 77 302 07/01/82 Fort Lauderdale, FL Michigan State 2
Woodyard, Wesley LB 59 73 212 07/21/86 LaGrange, GA Kentucky 0
Winborn, Jamie LB 51 71 230 05/14/79 Wetumpka, AL Vanderbilt 8
Williams, D.J. LB 55 73 242 07/20/82 Pittsburg, CA Miami (FL) 5
Webster, Nate LB 58 72 232 11/29/77 Miami, FL Miami (FL) 9
Smith, Tyson LB 58 74 250 10/09/81 Des Moines, IA Iowa State 1
Padilla, Manuel LB 56 75 245 08/12/83 Monterrey Tech 0
Koutouvides, Niko LB 53 74 238 03/25/81 Plainville, CT Purdue 5
Haggan, Mario LB 57 75 263 03/03/80 Clarksdale, MS Mississippi State 6
Green, Louis LB 52 75 237 09/23/79 Vicksburg, MS Alcorn State 5
Beck, Jordan LB 57 74 233 04/18/83 Mount Hermon, CA Cal Poly 4
Bailey, Boss LB 97 75 235 10/14/79 Folkston, GA Georgia 6
Williams, Jack CB 26 69 186 03/27/85 Norfolk, VA Kent State 0
Reid, Lamont CB 20 71 195 05/04/82 Concord, NC North Carolina State 2
Poole, Tyrone CB 39 68 190 02/03/72 LaGrange, GA Fort Valley State 13
Paymah, Karl CB 41 72 195 11/29/82 Culver City, CA Washington State 4
Moulton, Rashod CB 39 71 190 11/06/79 St. Petersburg, FL Fort Valley State 1
Morton, Christian CB 25 72 190 04/28/81 St. Louis, MO Illinois 3
Dada, Wale CB 31 70 201 05/31/83 Chicago, IL Washington State 1
Bly, Dre' CB 32 70 185 05/22/77 Chesapeake, VA North Carolina 10
Bell, Josh CB 34 71 177 01/08/85 Dallas, TX Baylor 0
Bailey, Champ CB 24 72 192 06/22/78 Folkston, GA Georgia 10
Vaughn, Vickiel S 34 72 213 10/24/83 Plano, TX Arkansas 2
Rogers, Roderick S 43 74 187 09/07/84 Stone Mountain, GA Wisconsin 2
McCree, Marlon S 20 71 202 03/17/77 Orlando, FL Kentucky 8
Manuel, Marquand S 33 72 213 07/11/79 Miami, FL Florida 7
Lowry, Calvin S 37 71 200 02/13/83 Fort Hood, TX Penn State 3
Fox, Vernon S 39 70 203 10/09/79 Las Vegas, NV Fresno State 7
Barrett, Josh S 36 75 225 11/22/84 Reno, NV Arizona State 0
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Prater, Matt K 5 70 180 08/10/84 Mayfield Heights, OH UCF 2
Kern, Brett P 1 75 205 02/17/86 Grand Island, NY Toledo 0
Baugher, Danny P 5 70 194 01/24/84 Newton, NJ Arizona 1

Get Football on your phone!