2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Quinn, Brady QB 10 75 235 10/27/84 Columbus, OH Notre Dame 2
Dorsey, Ken QB 11 76 215 04/22/81 Orinda, CA Miami (FL) 6
Anderson, Derek QB 3 78 230 06/15/83 Portland, OR Oregon State 4
Wright, Jason RB 29 70 215 07/12/82 Upland, CA Northwestern 4
Vickers, Lawrence RB 47 72 250 05/08/83 Beaumont, TX Colorado 3
Patrick, Allen RB 28 73 200 02/15/84 Conway, SC Oklahoma 0
Lewis, Jamal RB 31 71 245 08/26/79 Atlanta, GA Tennessee 9
Harrison, Jerome RB 35 69 205 02/26/83 Kalamazoo, MI Washington State 3
Chapman, Kory RB 31 73 202 07/13/80 Batesville, MS Jacksonville State 3
Ali, Charles RB 41 74 255 08/23/84 St. Louis, MO Arkansas-Pine Bluff 2
Steptoe, Syndric WR 12 69 200 12/06/84 Bryan, TX Arizona 1
Stallworth, Donte' WR 18 72 200 11/10/80 Sacramento, CA Tennessee 7
Sanders, Steve WR 83 75 205 12/23/82 Cleveland, OH Bowling Green 1
Leggett, Lance WR 9 75 192 02/11/85 Arlington, TX Miami (FL) 0
Kasper, Kevin WR 88 73 197 12/23/77 Hinsdale, IL Iowa 5
Jurevicius, Joe WR 84 77 232 12/23/74 Cleveland, OH Penn State 11
Hubbard, Paul WR 89 74 225 06/12/85 Colorado Springs, CO Wisconsin 0
Hill, Efrem WR 5 74 185 07/23/83 Atlanta, GA Samford 2
Edwards, Braylon WR 17 75 215 02/21/83 Detroit, MI Michigan 4
Cribbs, Joshua WR 16 73 215 06/09/83 Upper Marlboro, MD Kent State 4
Winslow, Kellen TE 80 76 250 07/21/83 San Diego, CA Miami (FL) 5
Rucker, Martin TE 86 76 260 05/04/85 St. Joseph, MO Missouri 0
Heiden, Steve TE 82 77 270 09/21/76 Rushford, MN South Dakota State 10
Dinkins, Darnell TE 87 76 260 01/20/77 Pittsburgh, PA Pittsburgh 7
Cieslak, Brad TE 85 75 262 07/01/82 Long Grove, IL Northern Illinois 3
Pontbriand, Ryan C 64 74 255 10/01/79 Houston, TX Rice 6
Hadnot, Rex C 70 74 320 01/28/82 Lufkin, TX Houston 5
Gaddis, Christian C 63 73 300 10/05/84 Jacksonville, FL Villanova 2
Fry, Dustin C 62 75 314 10/03/83 Summerville, SC Clemson 2
Fraley, Hank C 66 74 310 09/21/77 Gaithersburg, MD Robert Morris 9
Bentley, LeCharles C 57 74 313 11/07/79 Cleveland, OH Ohio State 5
Young, Scott G 79 76 312 07/15/81 Salt Lake City, UT Brigham Young 4
Tucker, Ryan G 72 78 315 06/12/75 St. Louis, MO TCU 12
Steinbach, Eric G 65 78 295 04/04/80 New Lenox, IL Iowa 6
Sowells, Isaac G 61 75 320 05/04/82 Durango, CO Indiana 3
Quarterman, Kurt G 63 77 348 10/05/83 Albany, GA Louisville 1
McKinney, Seth G 68 75 310 06/12/79 Centerville, TX Texas A&M 7
Leffew, Travis G 60 76 292 01/27/83 Danville, KY Louisville 2
Friedman, Lennie G 62 75 295 08/13/76 Livingston, NJ Duke 10
Young, Eric T -1 76 305 11/22/83 Union, SC Tennessee 0
Thomas, Joe T 73 78 305 12/04/84 Brookfield, WI Wisconsin 2
Shaffer, Kevin T 77 77 315 03/02/80 Salisbury, MD Tulsa 7
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Smith, Shaun DE 91 74 325 08/19/81 Brooklyn, NY South Carolina 5
Smith, Robaire DE 98 76 310 11/15/77 Flint, MI Michigan State 9
Purcell, Melila DE 60 77 266 02/05/84 Pago Pago, American Samoa Hawaii 1
Pittman, Chase DE 97 77 273 05/15/83 Minden, LA LSU 1
Mohr, Christian DE 69 78 251 04/05/80 None 1
Brown, Titus DE -1 75 250 03/27/86 Tuscaloosa, AL Mississippi State 0
Williams, Corey DT 99 76 320 08/17/80 Harmony Grove, AR Arkansas State 5
Thomas, Santonio DT 97 76 305 07/02/81 Belle Glade, FL Miami (FL) 2
Smith, Alvin DT 78 74 322 06/16/82 Dallas, TX Oregon State 1
Rubin, Ahtyba DT 71 74 330 07/25/86 Fort Belvoir, VA Iowa State 0
Rogers, Shaun DT 92 76 350 03/12/79 Houston, TX Texas 8
Leonard, Louis DT 93 76 330 07/16/84 Compton, CA Fresno State 2
Wimbley, Kamerion LB 95 75 255 10/13/83 Wichita, KS Florida State 3
Williams, Leon LB 94 74 250 07/30/83 Brooklyn, NY Miami (FL) 3
Unck, Mason LB 53 75 238 09/07/80 Ogden, UT Arizona State 4
Peek, Antwan LB 56 75 250 10/29/79 Cincinnati, OH Cincinnati 6
Orr, Shantee LB 51 72 250 05/28/81 Detroit, MI Michigan 5
McMillan, David LB 90 75 250 09/20/81 Hinesville, GA Kansas 4
McGinest, Willie LB 55 77 270 12/11/71 Long Beach, CA USC 15
Jackson, D'Qwell LB 52 72 240 09/26/83 Largo, FL Maryland 3
Hall, Alex LB 96 77 250 08/17/85 Glenarden, MD St. Augustine 0
Griffin, Kris LB 53 75 245 05/27/81 Rochester, NY Indiana (PA) 4
Davis, Andra LB 54 73 250 12/23/78 Live Oak, FL Florida 7
Bell, Beau LB 58 73 250 05/26/86 Tustin, CA UNLV 0
Wright, Kenny CB 25 73 207 09/14/77 Ruston, LA Northwestern State 10
Wright, Eric CB 24 70 190 07/24/85 San Francisco, CA UNLV 2
Perry, Jereme CB 28 72 202 12/15/81 Saginaw, MI Eastern Michigan 3
McDonald, Brandon CB 22 70 195 08/26/85 Collins, MS Memphis 2
Lawson, Gerard CB 30 70 195 01/12/85 Las Vegas, NV Oregon State 0
Holly, Daven CB 39 70 185 08/08/82 McKeesport, PA Cincinnati 4
Daniels, Travis CB 23 73 195 09/08/82 Hollywood, FL LSU 4
Cousin, Terry CB 25 69 185 04/11/75 Miami, FL South Carolina 12
Baxter, Gary CB 23 74 210 11/24/78 Tyler, TX Baylor 8
Sorensen, Nick S 27 75 210 07/31/78 Winter Haven, FL Virginia Tech 8
Sandy, Justin S 40 72 207 02/22/82 Wayne, NE Northern Iowa 3
Pool, Brodney S 21 74 205 05/24/84 Houston, TX Oklahoma 4
Mitchell, Brandon S 42 75 205 10/26/83 Atlanta, GA Ohio State 1
Jones, Sean S 26 73 220 03/02/82 Atlanta, GA Georgia 5
Cargile, Steve S 38 73 201 06/02/82 Columbia 2
Adams, Mike S 20 71 195 03/24/81 Paterson, NJ Delaware 5
Abdullah, Hamza S 42 74 216 08/20/83 Pomona, CA Washington State 4
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Dawson, Phil K 4 71 200 01/23/75 West Palm Beach, FL Texas 10
Zastudil, Dave P 15 75 220 10/26/78 Bay Village, OH Ohio 7

Get Football on your phone!