2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Rowe, Jeff QB 3 77 221 03/21/84 Reno, NV Nevada 2
Palmer, Jordan QB 5 77 235 05/30/84 Westlake Village, CA UTEP 1
Palmer, Carson QB 9 77 230 12/27/79 Fresno, CA USC 6
Fitzpatrick, Ryan QB 11 74 225 11/24/82 Gilbert, AZ Harvard 4
Watson, Kenny RB 33 72 218 03/13/78 Harrisburg, PA Penn State 7
Runnels, J.D. RB 48 71 240 06/19/84 Midwest City, OK Oklahoma 2
Perry, Chris RB 23 72 224 12/27/81 Advance, NC Michigan 5
Maui'a, Reagan RB 36 72 260 07/06/84 Stockton, CA Hawaii 2
Johnson, Jeremi RB 31 71 270 09/04/80 Louisville, KY Western Kentucky 6
Johnson, James RB -1 71 200 09/06/84 Baton Rouge, LA Kansas State 0
Irons, Kenny RB -1 71 203 09/15/83 Dacula, GA Auburn 1
Dorsey, DeDe RB 27 71 203 08/01/84 Broken Arrow, OK Lindenwood 3
Coats, Daniel RB 49 75 255 04/16/84 Layton, UT Brigham Young 2
Benson, Cedric RB 32 71 220 12/28/82 Midland, TX Texas 4
Urrutia, Mario WR -1 78 232 01/18/86 Louisville, KY Louisville 0
Simpson, Jerome WR 89 74 185 02/04/86 Reidsville, NC Coastal Carolina 0
Purify, Maurice WR -1 76 210 01/17/86 Eureka, CA Nebraska 0
Johnson, Chad WR 85 73 192 01/09/78 Miami, FL Oregon State 8
Houshmandzadeh, T.J. WR 84 73 199 09/26/77 Victorville, CA Oregon State 8
Holt, Glenn WR 16 73 193 07/31/84 Miami, FL Kentucky 3
Henry, Chris WR 15 76 200 05/17/83 Belle Chasse, LA West Virginia 4
Gabriel, Doug WR 80 74 215 08/27/80 Miami, FL UCF 5
Chatman, Antonio WR 83 68 183 02/12/79 Jackson, AL Cincinnati 6
Caldwell, Andre WR 87 72 204 04/15/85 Tampa, FL Florida 0
Utecht, Ben TE 81 78 251 06/30/81 Hastings, MN Minnesota 5
St. Louis, Brad TE 48 75 243 08/19/76 Waverly, MO Missouri State 9
Sherry, Matthew TE -1 76 255 12/11/84 Hinsdale, IL Villanova 0
Lawrie, Nate TE 80 79 255 10/17/81 Indianapolis, IN Yale 4
Kelly, Reggie TE 82 76 250 02/22/77 Aberdeen, MS Mississippi State 10
Santucci, Dan C 65 76 296 09/06/83 Chicago, IL Notre Dame 2
Ghiaciuc, Eric C 53 76 302 05/28/81 Oxford, MI Central Michigan 4
Cook, Kyle C 64 75 306 07/25/83 Macomb, MI Michigan State 1
Bujnoch, Digger C 62 77 280 06/19/85 Cincinnati, OH Cincinnati 0
Williams, Bobbie G 63 76 345 09/25/76 Jefferson, TX Arkansas 9
Whitworth, Andrew G 77 79 330 12/12/81 Monroe, LA LSU 3
Kooistra, Scott G 75 78 335 10/14/80 Madison, WI North Carolina State 6
Davis, Frank G 61 76 326 08/22/81 New York, NY South Florida 2
Crummey, Andrew G 60 77 301 10/22/84 Van Wert, OH Maryland 0
Roland, Dennis T 73 81 325 03/10/83 Bolivar, MO Georgia 2
Livings, Nate T 62 77 310 03/16/82 Lake Charles, LA LSU 2
Jones, Levi T 76 77 307 08/24/79 Eloy, AZ Arizona State 7
Collins, Anthony T 73 77 317 11/02/85 Beaumont, TX Kansas 0
Andrews, Stacy T 79 79 342 06/02/81 Camden, AR Mississippi 5
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Rucker, Frostee DE 92 75 280 09/14/83 Tustin, CA USC 3
Odom, Antwan DE 98 77 260 09/24/81 Mobile, AL Alabama 5
Henderson, Eric DE 50 74 256 01/08/83 New Orleans, LA Georgia Tech 2
Geathers, Robert DE 91 75 272 08/11/83 Georgetown, SC Georgia 5
Fanene, Jonathan DE 68 76 291 03/19/82 Pago Pago, American Samoa Utah 4
Thornton, John DT 97 75 297 10/02/76 Philadelphia, PA West Virginia 10
Sims, Pat DT 90 74 320 01/29/85 Fort Lauderdale, FL Auburn 0
Shirley, Jason DT 99 77 338 09/30/85 Fontana, CA Fresno State 0
Peko, Domata DT 94 75 325 11/27/84 Pago Pago, American Samoa Michigan State 3
Myers, Michael DT 96 74 300 01/20/76 Vicksburg, MS Alabama 11
Harris, Orien DT 95 75 300 06/03/83 Newark, DE Miami (FL) 2
Burton, Antwon DT 93 75 325 06/11/83 Buffalo, NY Temple 3
Thurman, Odell LB 51 72 235 07/09/83 Monticello, GA Georgia 2
Schlegel, Anthony LB 56 72 251 03/01/81 Dallas, TX Ohio State 2
Rivers, Keith LB 55 74 241 05/05/86 Lake Mary, FL USC 0
Pollack, David LB 99 74 255 06/19/82 Snellville, GA Georgia 3
Mays, Corey LB 51 73 245 11/27/83 Chicago, IL Notre Dame 3
Maxwell, Jim LB 50 76 242 08/08/81 Johnsonville, SC Gardner-Webb 5
Manning, Roy LB 95 74 245 12/04/81 Saginaw, MI Michigan 4
Jones, Dhani LB 57 73 240 02/22/78 San Diego, CA Michigan 9
Johnson, Brandon LB 59 77 245 04/05/83 Birmingham, AL Louisville 3
Jeanty, Rashad LB 93 74 245 04/17/83 Miami, FL UCF 3
Howell, Dan LB -1 73 225 11/10/85 Newhall, CA Washington 0
Hodge, Abdul LB 52 72 236 09/09/82 St. Thomas, U.S. Virgin Islands Iowa 3
Blackstock, Darryl LB 56 75 255 05/30/83 Newport News, VA Virginia 4
Bjork, Carl-Johan LB 45 72 250 02/26/82 None 1
Pope, Geoffrey CB 24 72 186 06/21/84 Detroit, MI Howard 1
Joseph, Johnathan CB 22 71 192 04/16/84 Rock Hill, SC South Carolina 3
Jones, David CB 20 72 193 09/19/85 Greenville, SC Wingate 2
Hall, Leon CB 29 71 199 12/09/84 Vista, CA Michigan 2
Fletcher, Jamar CB 25 70 185 08/28/79 St. Louis, MO Wisconsin 8
Castille, Simeon CB 21 72 193 10/12/85 Birmingham, AL Alabama 0
White, Marvin S 26 73 199 12/05/83 Houston, TX TCU 2
Ndukwe, Chinedum S 41 74 220 03/04/85 Charlottesville, VA Notre Dame 2
Lynch, Corey S 47 72 205 05/07/85 Cape Coral, FL Appalachian State 0
Kilmer, Ethan S 43 72 205 01/31/83 Towanda, PA Penn State 3
Jones, Herana-Daze S 44 71 205 04/15/82 Louisville, KY Indiana 3
Jackson, Dexter S 28 72 210 07/28/77 Quincy, FL Florida State 10
Hebert, Kyries S 34 75 220 10/09/80 Eunice, LA Louisiana-Lafayette 1
Crocker, Chris S 42 71 200 03/09/80 Chesapeake, VA Marshall 6
Busing, John S 40 74 221 09/01/83 Alpharetta, GA Miami (OH) 3
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Rayner, Dave K 3 74 210 10/26/82 Oxford, MI Michigan State 4
Graham, Shayne K 17 72 200 12/09/77 Radford, VA Virginia Tech 8
Larson, Kyle P 19 73 204 09/02/80 Kearney, NE Nebraska 5

Get Football on your phone!