2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Orton, Kyle QB 18 76 217 11/14/82 Altoona, IA Purdue 4
Hanie, Caleb QB 12 74 225 09/11/85 Dallas, TX Colorado State 0
Grossman, Rex QB 8 73 217 08/23/80 Bloomington, IN Florida 6
Wolfe, Garrett RB 25 67 186 08/17/84 Chicago, IL Northern Illinois 2
Peterson, Adrian RB 29 70 210 07/01/79 Gainesville, FL Georgia Southern 7
McKie, Jason RB 37 71 243 05/22/80 Gulf Breeze, FL Temple 7
Jones, Kevin RB 27 72 228 08/21/82 Chester, PA Virginia Tech 5
Hill, Quadtrine RB -1 74 221 11/18/82 Sunrise, FL Miami (FL) 1
Forte, Matt RB 22 74 216 12/10/85 Lake Charles, LA Tulane 0
Rideau, Brandon WR 84 75 198 10/18/82 Beaumont, TX Kansas 3
Lloyd, Brandon WR 80 72 194 07/05/81 Kansas City, MO Illinois 6
Hester, Devin WR 23 71 189 11/04/82 Riviera Beach, FL Miami (FL) 3
Hass, Mike WR 83 73 208 01/02/83 Portland, OR Oregon State 2
Davis, Rashied WR 81 69 187 07/24/79 Los Angeles, CA San Jose State 4
Broussard, John WR 15 73 176 12/18/83 Kingwood, TX San Jose State 2
Booker, Marty WR 86 72 210 07/31/76 Marrero, LA Louisiana-Monroe 10
Bennett, Earl WR 85 72 202 03/23/87 Birmingham, AL Vanderbilt 0
Olsen, Greg TE 82 77 252 03/11/85 Wayne, NJ Miami (FL) 2
Mines, Fontel TE 89 76 244 02/26/85 Richmond, VA Virginia 1
Davis, Kellen TE 87 79 262 10/11/85 Adrian, MI Michigan State 0
Collins, Jed TE 48 73 255 03/03/86 Mission Viejo, CA Washington State 0
Clark, Desmond TE 88 75 249 04/20/77 Bartow, FL Wake Forest 10
Mannelly, Patrick C 65 77 265 04/18/75 Atlanta, GA Duke 11
Kreutz, Olin C 57 74 292 06/09/77 Honolulu, HI Washington 11
Reed, Tyler G 64 76 307 10/06/82 Pittsburgh, PA Penn State 1
Metcalf, Terrence G 60 76 310 01/28/78 Clarksdale, MS Mississippi 7
Garza, Roberto G 63 74 310 03/26/79 Rio Hondo, TX Texas A&M-Kingsville 8
Buenning, Dan G 72 76 320 10/26/81 Green Bay, WI Wisconsin 4
Beekman, Josh G 67 74 310 06/30/83 Amsterdam, NY Boston College 2
Adams, Chester G 72 76 325 02/06/85 Luverne, AL Georgia 0
Williams, Chris T 74 78 312 08/26/85 Baton Rouge, LA Vanderbilt 0
Tait, John T 76 78 312 01/26/75 Phoenix, AZ Brigham Young 10
St. Clair, John T 78 77 315 07/31/77 Roanoke, VA Virginia 9
Miller, Fred T 69 79 314 02/06/73 Houston, TX Baylor 13
Balogh, Cody T 79 78 303 02/14/86 Steilacoom, WA Montana 0
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Ogunleye, Adewale DE 93 76 260 08/09/77 Brooklyn, NY Indiana 8
Brown, Alex DE 96 75 260 06/04/79 Jasper, FL Florida 7
Bazuin, Dan DE 73 75 260 07/22/83 McBain, MI Central Michigan 2
Baldwin, Ervin DE 99 74 260 08/25/86 Oglethorpe, GA Michigan State 0
Anderson, Mark DE 97 76 255 05/26/83 Tulsa, OK Alabama 3
Toeaina, Matt DT 75 74 308 10/09/82 San Francisco, CA Oregon 1
Idonije, Israel DT 71 78 297 11/17/80 Brandon, MB Manitoba 5
Harrison, Marcus DT 94 75 310 07/10/84 Little Rock, AR Arkansas 0
Harris, Tommie DT 91 75 295 04/29/83 Killeen, TX Oklahoma 5
Dvoracek, Dusty DT 98 75 303 03/03/81 Lake Dallas, TX Oklahoma 3
Adams, Anthony DT 95 72 307 06/18/80 Detroit, MI Penn State 6
Wilson, Rod LB 59 74 230 11/12/81 Cross, SC South Carolina 3
Williams, Jamar LB 52 72 237 06/14/84 Houston, TX Arizona State 3
Urlacher, Brian LB 54 76 258 05/25/78 Pasco, WA New Mexico 9
Roach, Nick LB 53 73 234 06/16/85 Milwaukee, WI Northwestern 2
Okwo, Michael LB 62 71 235 01/24/85 Redondo Beach, CA Stanford 2
McClover, Darrell LB 58 73 226 08/25/81 Coconut Creek, FL Miami (FL) 5
LaRocque, Joey LB 90 74 226 03/15/86 Valencia, CA Oregon State 0
Hillenmeyer, Hunter LB 92 76 238 10/28/80 Nashville, TN Vanderbilt 6
Briggs, Lance LB 55 73 240 11/12/80 Sacramento, CA Arizona 6
Vasher, Nathan CB 31 70 187 11/17/81 Wichita Falls, TX Texas 5
Tillman, Charles CB 33 73 196 02/23/81 Chicago, IL Louisiana-Lafayette 6
McBride, Trumaine CB 26 69 185 09/24/85 Clarksdale, MS Mississippi 2
Hamilton, Marcus CB 24 71 188 02/17/84 Fairfax, VA Virginia 1
Graham, Corey CB 21 72 195 07/25/85 Buffalo, NY New Hampshire 2
Bowman, Zackary CB 35 73 193 11/18/84 Anchorage, AK Nebraska 0
Steltz, Craig S 20 73 210 05/07/86 Metairie, LA LSU 0
Peters, Leonard S 45 73 205 12/26/81 Laie, HI Hawaii 1
Payne, Kevin S 44 72 212 12/05/83 Junction City, AR Louisiana-Monroe 2
McGowan, Brandon S 36 71 205 09/16/83 Jersey City, NJ Maine 4
Manning, Danieal S 38 71 201 08/09/82 Corsicana, TX Abilene Christian 3
Holt, Terrence S 32 74 208 03/05/80 Greensboro, NC North Carolina State 6
Gattis, Josh S 43 73 207 01/15/84 Durham, NC Wake Forest 2
Brown, Mike S 30 70 207 02/13/78 Scottsdale, AZ Nebraska 9
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Gould, Robbie K 9 72 185 12/06/82 Jersey Shore, PA Penn State 4
Maynard, Brad P 4 73 186 02/09/74 Tipton, IN Ball State 12
Atterberry, Zac P 1 74 186 06/03/86 Lewisville, TX Lindenwood 0

Get Football on your phone!