2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Ricard, Lester QB 8 76 228 12/11/83 Independence, LA Tulane 1
Moore, Matt QB 3 75 202 08/09/84 Van Nuys, CA Oregon State 2
McCown, Josh QB 12 76 213 07/04/79 Jacksonville, TX Sam Houston State 7
Delhomme, Jake QB 17 74 215 01/10/75 Breaux Bridge, LA Louisiana-Lafayette 10
Basanez, Brett QB 14 74 210 05/11/83 Arlington Heights, IL Northwestern 2
Williams, DeAngelo RB 34 69 217 04/25/83 Wynne, AR Memphis 3
Toefield, LaBrandon RB 33 71 235 09/24/80 Independence, LA LSU 6
Stewart, Jonathan RB 28 70 235 03/21/87 Fort Lewis, WA Oregon 0
Hoover, Brad RB 45 72 245 11/11/76 High Point, NC Western Carolina 9
Goings, Nick RB 37 72 225 01/26/78 Columbus, OH Pittsburgh 8
Fleming, Troy RB 32 72 245 10/01/80 Franklin, TN Tennessee 3
Birmingham, DeCori RB 26 70 210 11/22/82 Atlanta, TX Arkansas 1
Thompson, Dominique WR 81 71 205 12/28/82 Durham, NC William & Mary 1
Taylor, Travis WR 19 73 210 03/30/78 Fernandina Beach, FL Florida 9
Smith, Steve WR 89 69 185 05/12/79 Los Angeles, CA Utah 8
Ryan, Titus WR -1 72 193 05/19/84 Tuscaloosa, AL Concordia College 1
Robinson, Ryne WR 10 69 179 11/04/84 Toledo, OH Miami (OH) 2
Muhammad, Muhsin WR 87 74 215 05/05/73 Lansing, MI Michigan State 13
Moore, Kenneth WR 81 71 195 02/19/85 Charlotte, NC Wake Forest 0
Jones, Mark WR 84 69 185 11/03/80 Wallingford, PA Tennessee 5
Jarrett, Dwayne WR 80 76 219 09/11/86 New Brunswick, NJ USC 2
Hackett, D.J. WR 18 74 208 07/03/81 Fontana, CA Colorado 5
Davis, Josh WR 16 73 188 12/11/80 Hickory Grove, SC Marshall 1
Carter, Jason WR 11 72 205 09/15/82 Caldwell, TX Texas A&M 3
Buchanon, William WR 16 75 190 04/05/83 Oceanside, CA USC 1
Upshaw, Chad TE 85 76 246 06/23/84 Southport, CT Buffalo 1
Rosario, Dante TE 88 76 250 10/25/84 Beaverton, OR Oregon 2
King, Jeff TE 47 75 260 02/19/83 Pulaski, VA Virginia Tech 3
Barnidge, Gary TE 82 77 247 09/22/85 Middleburg, FL Louisville 0
Kalil, Ryan C 67 74 295 03/29/85 Corona, CA USC 2
Hangartner, Geoff C 63 77 301 04/22/82 Houston, TX Texas A&M 4
Vincent, Keydrick G 68 77 325 04/13/78 Bartow, FL Mississippi 8
Riley, Rueben G 72 76 305 09/20/84 Grand Rapids, MI Michigan 1
Fonoti, Toniu G 77 76 340 11/26/81 , American Samoa Nebraska 6
Bridges, Jeremy G 73 76 326 04/19/80 Fort Wayne, IN Southern Miss 6
Bernadeau, Mackenzy G 65 76 308 01/03/86 Waltham, MA Bentley College 0
Wharton, Travelle T 70 76 312 05/19/81 Greenville, SC South Carolina 5
Schwartz, Geoff T 74 78 331 07/11/86 Los Angeles, CA Oregon 0
Palmer, Jonathan T 79 76 336 12/03/83 Ellenwood, GA Auburn 1
Otah, Jeff T 79 78 330 06/17/86 New Castle, DE Pittsburgh 0
Omiyale, Frank T 76 76 310 11/23/82 Whites Creek, TN Tennessee Tech 4
Gross, Jordan T 69 76 305 07/20/80 Fruitland, ID Utah 6
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Taylor, Hilee DE 66 74 250 07/18/86 Laurinburg, NC North Carolina 0
Peppers, Julius DE 90 79 283 01/18/80 Wilson, NC North Carolina 7
Johnson, Charles DE 95 74 275 07/10/86 Hawkinsville, GA Georgia 2
Craig, Angelo DE -1 77 235 09/05/85 Cleveland, OH Cincinnati 0
Brinkley, Casper DE 64 74 259 07/12/85 Thomson, GA South Carolina 0
Brayton, Tyler DE 96 78 280 11/20/79 Richland, WA Colorado 6
Williams, Stephen DT 98 74 306 09/21/81 Bolingbrook, IL Northwest Missouri State 2
Walker, Darwin DT 93 75 294 06/15/77 Walterboro, SC Tennessee 9
Lewis, Damione DT 92 74 301 03/01/78 Sulphur Springs, TX Miami (FL) 8
Kemoeatu, Maake DT 99 77 345 01/10/79 , Tonga Utah 7
Hayden, Nick DT 78 76 292 02/04/86 Hartland, WI Wisconsin 0
Gibson, Gary DT 91 75 285 05/05/82 Jamesville, NY Rutgers 3
Smith, Shaun LB 46 75 248 04/05/82 None 1
Shaw, Tim LB 97 73 236 03/27/84 Exeter, England Penn State 2
Seward, Adam LB 59 75 250 06/15/82 Champaign, IL UNLV 4
Kyle, Jason LB 56 75 242 05/12/72 Tempe, AZ Arizona State 14
Johnson, Landon LB 54 74 232 03/13/81 Ector County, TX Purdue 5
Jamison, Brandon LB 57 73 232 07/31/81 Hopkins, SC West Georgia 3
Diggs, Na'il LB 53 76 240 07/08/78 Phoenix, AZ Ohio State 9
Davis, Thomas LB 58 72 240 03/22/83 Shellman, GA Georgia 4
Curry, Donte' LB 55 73 240 07/22/78 Savannah, GA Morris Brown 8
Connor, Dan LB 57 74 231 11/02/85 Wallingford, PA Penn State 0
Beason, Jon LB 52 72 237 01/14/85 Miramar, FL Miami (FL) 2
Anderson, James LB 50 74 235 09/26/83 Roanoke Rapids, NC Virginia Tech 3
Wilson, C.J. CB 27 73 195 04/02/85 Terrell, TX Baylor 2
Wesley, Dante CB 23 73 210 04/05/79 St. Louis, MO Arkansas-Pine Bluff 7
Marshall, Richard CB 31 71 189 12/12/84 Los Angeles, CA Fresno State 3
Lucas, Ken CB 21 72 205 01/23/79 Cleveland, MS Mississippi 8
Gamble, Chris CB 20 73 200 03/11/83 Boston, MA Ohio State 5
Dendy, Patrick CB 29 72 190 03/10/82 Austin, TX Rice 4
Deloatch, Curtis CB 41 74 214 10/04/81 Murfreesboro, NC North Carolina A&T 5
Teal, Quinton S 26 73 187 03/08/84 Bennettsville, SC Coastal Carolina 2
Salley, Nate S 25 73 216 02/05/84 Fort Lauderdale, FL Ohio State 3
Harris, Chris S 43 72 205 08/06/82 Little Rock, AR Louisiana-Monroe 4
Godfrey, Charles S 30 71 205 11/15/85 Baytown, TX Iowa 0
Fields, Joe S 38 72 201 10/05/85 Houston, TX Syracuse 0
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Lloyd, Rhys K 5 71 231 06/05/82 Dover, England Minnesota 2
Kasay, John K 4 70 210 10/27/69 Athens, GA Georgia 18
Baker, Jason P 7 74 205 05/17/78 Fort Wayne, IN Iowa 8

Get Football on your phone!