2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Losman, J.P. QB 7 74 212 03/12/81 Venice, CA Tulane 5
Hamdan, Gibran QB 10 76 220 02/08/81 San Diego, CA Indiana 2
Edwards, Trent QB 5 76 231 10/30/83 Los Gatos, CA Stanford 2
Baker, Matt QB 3 74 212 05/11/83 East Lansing, MI North Carolina 1
Wright, Dwayne RB 31 71 228 06/02/83 San Diego, CA Fresno State 2
Omon, Xavier RB 25 71 227 02/15/85 Beatrice, NE Northwest Missouri State 0
McIntyre, Corey RB 38 72 258 01/25/79 Indiantown, FL West Virginia 4
Lynch, Marshawn RB 23 71 215 04/22/86 Oakland, CA California 2
Jackson, Fred RB 22 73 215 02/20/81 Fort Worth, TX Coe 2
Hall, Bruce RB -1 71 210 03/18/85 Milton, FL Mississippi 0
Evans, Jonathan RB 47 73 245 10/10/81 Dallas, TX Baylor 1
Reed, Josh WR 82 70 210 05/01/80 Lafayette, LA LSU 7
Parrish, Roscoe WR 11 69 171 07/16/82 Miami, FL Miami (FL) 4
Johnson, Steve WR 13 74 202 07/22/86 San Francisco, CA Kentucky 0
Jenkins, Justin WR 17 72 207 12/10/80 Mississippi State 2
Huggins, Felton WR 14 74 186 02/15/83 Zachary, LA Southeastern Louisiana 1
Hawthorne, C.J. WR 18 71 168 12/15/83 Biloxi, MS Hawaii 0
Hardy, James WR 81 77 212 12/24/85 Fort Wayne, IN Indiana 0
Evans, Lee WR 83 70 197 03/11/81 Bedford, OH Wisconsin 5
Stupar, Jonathan TE -1 75 254 07/27/84 State College, PA Virginia 0
Schouman, Derek TE 80 74 223 03/11/85 Eagle, ID Boise State 2
Royal, Robert TE 84 76 255 05/15/78 New Orleans, LA LSU 7
Massaquoi, Tim TE 49 77 255 07/08/82 Breinigsville, PA Michigan 3
Johnson, Teyo TE 47 78 260 11/29/81 San Diego, CA Stanford 4
Fine, Derek TE 86 75 247 08/24/83 Sallisaw, OK Kansas 0
Everett, Kevin TE 85 76 253 02/05/82 Port Arthur, TX Miami (FL) 3
Anderson, Courtney TE 80 78 270 11/19/80 Greenville, TX San Jose State 5
Fowler, Melvin C 67 75 310 03/31/79 Brooklyn, NY Maryland 7
Whittle, Jason G 65 76 279 03/07/75 Springfield, MO Missouri State 10
Rodd, Brandon G 60 76 303 11/01/85 Honolulu, HI Arizona State 0
Preston, Duke G 75 77 326 06/12/82 San Diego, CA Illinois 4
Dockery, Derrick G 66 78 330 09/07/80 Garland, TX Texas 6
Dickinson, Dustin G -1 75 290 05/03/85 Springtown, TX Houston 0
Chambers, Kirk G 73 79 315 03/19/79 Provo, UT Stanford 4
Walker, Langston T 68 80 366 09/03/79 Oakland, CA California 7
Peters, Jason T 71 76 340 01/22/82 Queen City, TX Arkansas 5
Estes, Patrick T 79 79 310 02/04/83 Richmond, VA Virginia 4
Denman, Chris T -1 78 305 10/07/83 Tehachapi, CA Fresno State 1
Butler, Brad T 60 79 315 09/18/83 Lynchburg, VA Virginia 3
Bell, Demetrius T 77 77 307 05/03/84 Summerfield, LA Northwestern State 0
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Smith, Marcus DE 60 76 281 02/07/84 San Diego, CA Arizona 1
Schobel, Aaron DE 94 76 243 09/01/77 Columbus, TX TCU 8
Nua, Shaun DE 76 77 270 05/22/81 Pago Pago, American Samoa Brigham Young 1
Neill, Ryan DE 72 75 253 12/12/82 Wayne, NJ Rutgers 2
Mace, Corey DE 74 75 287 12/22/85 Port Moody, BC Wyoming 1
Kelsay, Chris DE 90 76 261 10/31/79 Auburn, NE Nebraska 6
Jones, Derrick DE 99 76 282 11/14/84 Barstow, CA Grand Valley State 1
Ellis, Chris DE 93 76 261 02/11/85 , HI Virginia Tech 0
Denney, Ryan DE 92 79 264 06/15/77 Denver, CO Brigham Young 7
Bryan, Copeland DE 96 76 240 07/14/83 San Jose, CA Arizona 2
Williams, Kyle DT 95 73 306 06/10/83 Ruston, LA LSU 3
Stroud, Marcus DT 99 78 310 06/25/78 Thomasville, GA Georgia 8
McCargo, John DT 97 74 307 08/19/83 Drake's Branch, VA North Carolina State 3
Johnson, Spencer DT 91 75 286 12/12/81 Waynesboro, MS Auburn 5
Spragan, Donnie LB 59 75 242 07/12/76 Oakland, CA Stanford 8
Posluszny, Paul LB 51 73 238 10/10/84 Butler, PA Penn State 2
Mitchell, Kawika LB 59 73 253 10/10/79 Winter Springs, FL South Florida 6
Lehman, Teddy LB 58 73 238 11/18/81 Tulsa, OK Oklahoma 5
Ellison, Keith LB 56 72 229 02/06/84 Los Angeles, CA Oregon State 3
DiGiorgio, John LB 52 74 229 06/29/83 Shelby Township, MI Saginaw Valley 3
Crowell, Angelo LB 55 73 246 08/16/81 Forsyth County, NC Virginia 6
Costanzo, Blake LB 54 74 235 04/14/84 Franklin Lakes, NJ Lafayette 2
Buggs, Marcus LB 53 71 225 09/21/85 Nashville, TN Vanderbilt 0
Bowen, Alvin LB -1 74 216 12/24/83 East Orange, NJ Iowa State 0
Youboty, Ashton CB 26 71 189 07/07/84 Houston, TX Ohio State 3
McKelvin, Leodis CB 28 70 184 09/01/85 Waycross, GA Troy 0
McGee, Terrence CB 24 69 198 10/14/80 Athens, TX Northwestern State 6
Greer, Jabari CB 33 71 180 02/11/82 Jackson, TN Tennessee 5
Fox, Dustin CB 35 71 200 10/08/82 Canton, OH Ohio State 3
Corner, Reggie CB 27 69 175 11/17/83 Canton, OH Akron 0
Wilson, George S 37 72 212 03/14/81 Paducah, KY Arkansas 3
Whitner, Donte S 20 70 208 07/24/85 Cleveland, OH Ohio State 3
Wendling, John S 29 73 222 06/04/83 Cody, WY Wyoming 2
Simpson, Ko S 30 73 202 11/09/83 Rock Hill, SC South Carolina 3
Scott, Bryan S 43 73 219 04/13/81 Washington, DC Penn State 6
Corto, Jon S 57 72 208 01/01/84 Orchard Park, NY Sacred Heart 1
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Lindell, Rian K 9 75 233 01/20/77 Vancouver, WA Washington State 9
Moorman, Brian P 8 72 172 02/05/76 Wichita, KS Pittsburg State 8

Get Football on your phone!