2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Shockley, D.J. QB 3 72 222 03/25/83 College Park, GA Georgia 2
Ryan, Matt QB 2 76 220 05/17/85 Exton, PA Boston College 0
Redman, Chris QB 8 75 221 07/07/77 Louisville, KY Louisville 6
Turner, Michael RB 33 70 244 02/13/82 North Chicago, IL Northern Illinois 5
Snelling, Jason RB 44 71 229 12/29/83 Toms River, NJ Virginia 2
Norwood, Jerious RB 32 71 202 07/29/83 Jackson, MS Mississippi State 3
Mughelli, Ovie RB 34 73 245 06/10/80 Boston, MA Wake Forest 6
Brown, Thomas RB -1 68 200 05/15/86 Tucker, GA Georgia 0
Barclay, Chris RB 24 70 180 10/15/83 Louisville, KY Wake Forest 2
Williams, Chandler WR 89 70 184 08/09/85 Miami, FL Florida International 1
White, Roddy WR 84 72 208 11/02/81 James Island, SC UAB 4
Weems, Eric WR 14 69 186 07/04/85 Ormond Beach, FL Bethune-Cookman 2
Robinson, Laurent WR 19 74 194 05/20/85 Fort Lewis, WA Illinois State 2
Kinoshita, Noriaki WR 11 70 179 12/29/82 Osaka, Japan Ritsumeikan University (Japan) 1
Jenkins, Michael WR 12 76 215 06/18/82 Tampa, FL Ohio State 5
Horn, Joe WR 87 73 213 01/16/72 Tupelo, MS Itawamba (MS) JC 13
Finneran, Brian WR 86 77 206 01/31/76 Mission Viejo, CA Villanova 9
Douglas, Harry WR 83 71 171 09/16/84 Jonesboro, GA Louisville 0
Zinger, Keith TE -1 76 250 10/09/84 Heidelberg, Germany LSU 0
Rader, Jason TE 85 76 271 04/12/81 Marshall 3
Pollard, Marcus TE 88 75 255 02/08/72 Valley, AL Bradley 14
Peelle, Justin TE 87 76 255 03/15/79 Fresno, CA Oregon 7
Hartsock, Ben TE 89 76 264 07/05/80 Chillicothe, OH Ohio State 5
Cooper, George TE 48 77 260 03/19/84 Westerville, OH Georgia Tech 1
Wilkerson, Ben C 67 76 310 11/22/82 Port Arthur, TX LSU 3
Stepanovich, Alex C 69 76 296 09/25/81 Berea, OH Ohio State 5
Schneck, Mike C 46 73 234 08/04/77 Whitefish Bay, WI Wisconsin 10
McClure, Todd C 62 73 301 02/16/77 Baton Rouge, LA LSU 10
Datish, Doug C 61 76 305 08/01/83 Warren, OH Ohio State 1
Foster, Renardo G 79 79 338 07/15/84 Ripley, TN Louisville 2
Clabo, Tyson G 77 78 332 10/17/81 Knoxville, TN Wake Forest 3
Blalock, Justin G 63 76 333 12/30/83 Dallas, TX Texas 2
Weiner, Todd T 74 76 300 09/16/75 Coral Springs, FL Kansas State 11
Pennington, Terrance T 66 79 325 09/25/83 Los Angeles, CA New Mexico 2
Ojinnaka, Quinn T 76 77 305 04/23/84 Seabrook, MD Syracuse 2
McCoy, Pat T 64 77 328 12/14/80 West Texas A&M 3
Gandy, Wayne T 68 77 308 02/10/71 Haines City, FL Auburn 14
Dahl, Harvey T 73 77 308 06/24/81 Fallon, NV Nevada 2
Batiste, D'Anthony T 70 76 318 03/29/82 Marksville, LA Louisiana-Lafayette 3
Baker, Sam T 72 77 312 05/30/85 Tustin, CA USC 0
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Miller, Brandon DE 96 76 259 01/21/86 Colquitt, GA Georgia 0
Fraser, Simon DE 75 78 274 03/27/83 Upper Arlington, OH Ohio State 4
Evans, Willie DE 78 73 269 03/05/84 Waynesboro, MS Mississippi State 1
Davis, Chauncey DE 92 74 274 01/27/83 Bartow, FL Florida State 4
Conover, Sean DE 77 77 275 07/31/84 Brockton, MA Bucknell 3
Anderson, Jamaal DE 98 78 282 02/06/86 Little Rock, AR Arkansas 2
Abraham, John DE 55 76 266 05/06/78 Timmonsville, SC South Carolina 9
Parker, J'Vonne DT 72 76 323 06/07/82 Newark, NJ Rutgers 4
Moorehead, Kindal DT 94 74 299 10/14/78 Memphis, TN Alabama 6
Moore, Rashad DT 95 75 325 03/16/79 Huntsville, AL Tennessee 5
Lewis, Trey DT 97 75 320 05/23/85 Topeka, KS Washburn 2
Jefferson, Jason DT 99 73 295 12/20/81 Chicago, IL Wisconsin 4
Jackson, Grady DT 90 74 345 01/21/73 Greensboro, AL Knoxville 12
Coleman, Rod DT 75 74 285 08/16/76 Vicksburg, MS East Carolina 10
Babineaux, Jonathan DT 95 74 284 10/12/81 Port Arthur, TX Iowa 4
Anderson, Tim DT 93 75 304 11/22/80 Fremont, OH Ohio State 5
Wire, Coy LB 52 72 228 11/07/78 Camp Hill, PA Stanford 7
Williams, Travis LB 52 73 213 01/20/83 Columbia, SC Auburn 2
Vaughn, Cameron LB 53 76 241 02/27/84 Terrytown, LA LSU 1
Taylor, Tony LB 53 72 235 07/21/84 Watkinsville, GA Georgia 2
Pimentel, Mickey LB 52 74 238 03/29/85 San Diego, CA California 1
Nicholas, Stephen LB 54 75 232 05/01/83 Jacksonville, FL South Florida 2
Lofton, Curtis LB 50 72 248 06/09/86 Kingfisher, OK Oklahoma 0
James, Robert LB -1 71 229 12/26/83 Phoenix, AZ Arizona State 0
Gilbert, Tony LB 51 72 248 10/16/79 Macon, GA Georgia 5
Everett, Earl LB 47 75 231 12/10/84 Bartow, FL Florida 1
Brooking, Keith LB 56 74 241 10/30/75 Senoia, GA Georgia Tech 11
Boley, Michael LB 59 75 223 08/24/82 Gadsen, AL Southern Miss 4
Biermann, Kroy LB 71 75 241 09/12/85 Hardin, MT Montana 0
Sharpe, Glenn CB -1 72 185 02/27/84 Miami, FL Miami (FL) 0
Jackson, Chevis CB 22 71 185 12/11/85 Mobile, AL LSU 0
Irons, David CB 30 71 197 10/09/82 Dacula, GA Auburn 2
Hutchins, Von CB 34 69 181 02/14/81 Natchez, MS Mississippi 5
Houston, Chris CB 23 71 175 10/18/84 Austin, TX Arkansas 2
Grimes, Brent CB 20 70 185 07/19/83 Shippensburg 1
Foxworth, Domonique CB 24 71 180 03/27/83 Randallstown, MD Maryland 4
Adams, Blue CB 24 70 187 10/15/79 Miami, FL Cincinnati 5
Williams, Jimmy S 24 74 216 03/08/84 Hampton, VA Virginia Tech 3
Turnbull, Nick S 27 74 222 07/28/81 Miramar, FL Florida International 2
Milloy, Lawyer S 36 72 216 11/14/73 St. Louis, MO Washington 13
Harris, Antoine S 41 70 197 04/08/82 Columbus, OH Louisville 2
Gaddis, C.J. S 30 71 203 09/15/85 Raeford, NC Clemson 1
Fudge, Jamaal S 29 69 194 05/17/83 Jacksonville, FL Clemson 3
DeCoud, Thomas S 28 72 197 03/19/85 Pinole, CA California 0
Cooper, Deke S 35 74 210 10/18/77 Swainsboro, GA Notre Dame 6
Coleman, Erik S 26 71 206 05/06/82 Sacramento, CA Washington State 5
Brock, Eric S 42 72 202 04/04/85 Alexander City, AL Auburn 0
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Lovell, Kevin K 2 69 155 04/14/84 Hawthorne, CA Cincinnati 1
Elam, Jason K 1 71 195 03/08/70 Fort Walton Beach, FL Hawaii 16
Koenen, Michael P 9 71 199 07/13/82 Ferndale, WA Western Washington 4

Get Football on your phone!