2008 NFL Schedule

WEEK 1
WEEK OF:

Teams

 

Roster

Offense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Warner, Kurt QB 13 74 218 06/22/71 Burlington, IA Northern Iowa 11
St. Pierre, Brian QB 2 75 230 11/28/79 Salem, MA Boston College 6
Leinart, Matt QB 7 77 232 05/11/83 Santa Ana, CA USC 3
Smith, Terrelle RB 45 72 250 03/12/78 West Covina, CA Arizona State 9
James, Edgerrin RB 32 72 220 08/01/78 Immokalee, FL Miami (FL) 10
Hightower, Tim RB 34 72 216 05/23/86 Alexandria, VA Richmond 0
Castille, Tim RB 46 71 242 05/29/84 Birmingham, AL Alabama 2
Baylark, Steve RB 33 72 224 07/28/83 Aberdeen, MS Massachusetts 1
Arrington, J.J. RB 28 69 212 01/23/83 Nashville, NC California 4
Urban, Jerheme WR 85 75 207 11/26/80 Victoria, TX Trinity (TX) 5
Rector, Jamaica WR 10 70 183 08/10/81 Celeste, TX Northwest Missouri State 3
Morey, Sean WR 87 71 193 02/26/76 Marshfield, MA Brown 7
Merritt, Ahmad WR 10 70 195 02/05/77 Chicago, IL Wisconsin 4
Long, Lance WR -1 71 186 05/04/85 Macomb, MI Mississippi State 0
Jones, Onrea WR 11 74 203 12/22/83 Clarksville, TN Hampton 1
Fitzgerald, Larry WR 11 75 220 08/31/83 Minneapolis, MN Pittsburgh 5
Doucet, Early WR 80 72 210 10/28/85 New Iberia, LA LSU 0
Cornelius, Jemalle WR 18 71 185 08/10/84 Bartow, FL Florida 1
Breaston, Steve WR 15 72 189 08/20/83 North Braddock, PA Michigan 2
Boldin, Anquan WR 81 73 217 10/03/80 Pahokee, FL Florida State 6
Tuman, Jerame TE 84 76 253 03/24/76 Liberal, KS Michigan 10
Spach, Stephen TE 83 76 250 07/18/82 Clovis, CA Fresno State 3
Shor, Alex TE 49 79 250 01/29/83 Panama City, FL Syracuse 1
Pope, Leonard TE 82 80 258 09/10/83 Americus, GA Georgia 3
Patrick, Ben TE 89 75 260 08/23/84 Savannah, GA Delaware 2
Hodel, Nathan TE 48 74 238 11/12/77 Maryville, IL Illinois 7
Bienemann, Troy TE 83 77 253 02/18/83 Minneapolis, MN Washington State 2
Sendlein, Lyle C 63 76 300 03/16/84 Edina, MN Texas 2
Ross, Pat C 70 75 300 03/16/83 Cincinnati, OH Boston College 1
Peters, Scott C 64 75 312 11/23/78 Arcadia, CA Arizona State 3
Lucas, Enoka C 60 75 299 04/29/84 Honolulu, HI Oregon 1
Johnson, Al C 50 77 305 01/27/79 Brussels, WI Wisconsin 6
Wells, Reggie G 74 76 308 11/03/80 Library, PA Clarion 6
Lutui, Deuce G 76 76 332 05/05/83 Mesa, AZ USC 3
Harvey, Jasper G 79 75 305 02/22/80 New Orleans, LA San Diego State 1
Brown, Elton G 61 77 332 05/22/82 Hampton, VA Virginia 4
Vallejo, Elliot T 68 79 312 05/17/84 Monterey, CA California-Davis 1
Keith, Brandon T 72 77 343 11/21/84 Silsbee, TX Northern Iowa 0
Gandy, Mike T 69 76 308 01/03/79 Rockford, IL Notre Dame 8
Butler, Kelly T 65 79 320 07/24/82 Grand Rapids, MI Purdue 5
Brown, Levi T 75 77 322 03/16/84 Norfolk, VA Penn State 2
 
Defense
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Tafoya, Joe DE 71 76 258 09/06/78 Pittsburg, CA Arizona 7
Smith, Antonio DE 94 76 285 10/21/81 Oklahoma City, OK Oklahoma State 5
Robinson, Bryan DE 97 76 304 06/22/74 Toledo, OH Fresno State 12
Okeafor, Chike DE 56 77 247 03/27/76 Grand Rapids, MI Purdue 9
LaBoy, Travis DE 55 75 250 08/20/81 Honolulu, HI Hawaii 5
Iwebema, Kenny DE 91 76 274 02/06/85 Arlington, TX Iowa 0
Harrington, Chris DE -1 77 264 01/19/85 Houston, TX Texas A&M 0
Dykes, Keilen DE 73 75 294 09/06/84 Youngstown, OH West Virginia 0
Campbell, Calais DE 93 79 280 09/01/86 Denver, CO Miami (FL) 0
Berry, Bertrand DE 92 75 260 08/15/75 Humble, TX Notre Dame 11
Banks, Jason DE -1 77 300 05/08/85 Baton Rouge, LA Grambling State 0
Watson, Gabe DT 98 75 332 09/24/83 Novi, MI Michigan 3
Dockett, Darnell DT 90 76 285 05/27/81 Burtonville, MD Florida State 5
Branch, Alan DT 78 77 331 12/29/84 Albuquerque, NM Michigan 2
Togafau, Pago LB 51 70 242 01/10/84 Long Beach, CA Idaho State 2
Stewart, Matt LB 52 75 236 08/31/79 Columbus, OH Vanderbilt 7
Moore, Brandon LB 56 73 255 01/16/79 East Meadow, NY Oklahoma 7
Highsmith, Ali LB 95 73 223 01/20/85 Miami, FL LSU 0
Hayes, Gerald LB 54 73 249 10/10/80 Paterson, NJ Pittsburgh 6
Haggans, Clark LB 53 76 243 01/10/77 Torrance, CA Colorado State 9
Dansby, Karlos LB 58 76 250 11/03/81 Birmingham, AL Auburn 5
Castaneda, Eduardo LB 43 75 253 01/19/83 Acuna Coahuila, Mexico Monterrey Tech 1
Beisel, Monty LB 52 75 244 08/20/78 Douglass, KS Kansas State 8
Ware, Matt CB 22 74 214 12/02/82 Santa Monica, CA UCLA 5
Rolle, Antrel CB 21 72 208 12/16/82 Homestead, FL Miami (FL) 4
Rodgers-Cromartie, Dominique CB 29 74 185 04/07/86 Bradenton, FL Tennessee State 0
Minter, DeMario CB 23 71 190 02/20/84 Stone Mountain, GA Georgia 2
Hood, Roderick CB 26 71 198 10/03/81 Columbus, GA Auburn 6
Green, Eric CB 25 71 194 03/16/82 Pahokee, FL Virginia Tech 4
Fontenot, Wilrey CB -1 69 174 10/14/84 Humble, TX Arizona 0
Brown, Ralph CB 20 70 185 09/16/78 Hacienda Heights, CA Nebraska 9
Adams, Michael CB 27 68 181 06/17/85 Dallas, TX Louisiana-Lafayette 2
Wilson, Adrian S 24 75 230 10/12/79 High Point, NC North Carolina State 8
Francisco, Aaron S 47 74 207 07/05/83 Honolulu, HI Brigham Young 4
 
Kicker/Punter
 Name   Pos   No   HT   WT      DOB       Born In     College     Exp  
Rackers, Neil K 1 73 202 08/16/76 St. Louis, MO Illinois 9
Johnson, Dirk P 9 72 210 06/01/75 Hoxie, KS Northern Colorado 6

Get Football on your phone!